Reporting Group
ALeRCE
Discovering Data Source
ZTF
Discovery Date
2020-04-26 05:44:51.996
TNS AT
Y
Public
Y
Host Name
SDSS J105241.15+381902.5
Host Redshift
0.111
Discovery Mag
20.0286
Filter
g-ZTF
Reporter/s
F. Forster, F.E. Bauer, L. Galbany, G. Pignata, E. Camacho, J. Silva-Farfan, J. Arredondo, G. Cabrera-Vives, R. Carrasco-Davis, P.A. Estevez, P. Huijse, E. Reyes, I. Reyes, P. Sanchez-Saez, C. Valenzuela, E. Castillo, D. Ruz-Mieres, D. Rodriguez-Mancini, F.E. Bauer, M. Catelan, S. Eyheramendy, M.J. Graham on behalf of the ALeRCE broker
Light curves
▌PS2_GPC2_i
▌P48_ZTF-Cam_r
▌P48_ZTF-Cam_g
▌ATLAS-MLO_ATLAS-01_orange
▌ATLAS-HKO_ATLAS-02_cyan
Pointer position (MJD, Mag, Abs.Mag): (0.00, 0.00, 0.00)
Spectra
No Data
Light Curves
AT Reports
| ID | Time received (UT) | Sender | Reporter/s | Reporting group | Disc. Data Source | RA | DEC | Discovery date (UT) | Discovery Mag. | Filter | Related files | AT Type | Host name | Internal name | Assoc. Groups | End prop. period | Remarks | ADS Bibcode | Unreal | Auto classification |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 73158 | 2020-06-07 22:03:45 | PS2_Bot1 | K. C. Chambers, T. de Boer, J. Bulger et al. | Pan-STARRS | Pan-STARRS | 10:52:41.109 | +38:19:02.70 | 2020-05-06 06:15:50.400 | 19.43 | i-P1 | PSN | PS20dvx | Pan-STARRS | N | ||||||
| 70415 | 2020-05-11 17:38:38 | ATLAS_Bot1 | J. Tonry, L. Denneau, A. Heinze et al. | ATLAS | ATLAS | 10:52:41.110 | +38:19:02.37 | 2020-05-11 06:30:14.400 | 19.171 | cyan-ATLAS | PSN | ATLAS20mbi | ATLAS | N | ||||||
| 69457 | 2020-05-01 13:47:08 | ZTF_AMPEL_COMPLETE | J. Nordin, V. Brinnel, M. Giomi et al. | ZTF | ZTF | 10:52:41.117 | +38:19:02.71 | 2020-04-26 05:44:51.936 | 20.03 | g-ZTF | PSN | ZTF20aawknzg | ZTF | See arXiv:1904.05922 for selection criteria. | N | |||||
| 69425 | 2020-05-01 13:46:51 | ZTF_AMPEL_NEW | J. Nordin, V. Brinnel, M. Giomi et al. | ZTF | ZTF | 10:52:41.117 | +38:19:02.71 | 2020-04-26 05:44:51.936 | 20.03 | g-ZTF | PSN | ZTF20aawknzg | ZTF | See arXiv:1904.05922 for selection criteria. | N | |||||
| 68912 | 2020-04-26 20:21:35 | ALeRCE | F. Forster, F.E. Bauer, L. Galbany et al. | ALeRCE | ZTF | 10:52:41.112 | +38:19:02.48 | 2020-04-26 05:44:51.996 | 20.0286 | g-ZTF | PSN | SDSS J105241.15+381902.5 | ZTF20aawknzg | ZTF | SN candidate classified by ALeRCE using the public ZTF stream. Discovery image and light curve in http://alerce.online/object/ZTF20aawknzg | 2020TNSTR1131....1F | N |
Classification Reports
No Data



Comments
Object coordinates updated
Object coordinates updated according to AT-report 73158 of Group Pan-STARRS1
Previous RA, DEC: 10:52:41.117, +38:19:02.71 (163.17131964, +38.3174195)
Updated RA, DEC: 10:52:41.109, +38:19:02.70 (163.17128949, 38.3174176332)
Object coordinates updated
Object coordinates updated according to AT-report 69425 of Group ZTF
Previous RA, DEC: 10:52:41.112, +38:19:02.48 (163.17129865, +38.317356)
Updated RA, DEC: 10:52:41.117, +38:19:02.71 (163.17131964, 38.3174195)