73919 | 2020-06-14 02:51:00 | PS1_Bot1 | K. C. Chambers, T. de Boer, J. Bulger, J. Fairlamb, M. Huber, C.-C. Lin, T. Lowe, E. Magnier, A. Schultz, R. J. Wainscoat, M. Willman (IfA, University of Hawaii), K. W. Smith, D. R. Young, O. McBrien, J. Gillanders. S. Srivastav, S. J. Smartt, D. O'Neill, P. Clark, S. Sim (Queen's University Belfast), D. E. Wright (University of Minnesota) | Pan-STARRS1 | Pan-STARRS1 | 16:58:10.856 | +46:53:47.87 | 2020-05-15 12:04:19.200 | 18.92 | i-Sloan | | PSN | PS20eem | Pan-STARRS1 | |
73733 | 2020-06-12 12:39:00 | PS2_Bot1 | K. C. Chambers, T. de Boer, J. Bulger, J. Fairlamb, M. Huber, C.-C. Lin, T. Lowe, E. Magnier, A. Schultz, R. J. Wainscoat, M. Willman (IfA, University of Hawaii), K. W. Smith, D. R. Young, O. McBrien, J. Gillanders. S. Srivastav, S. J. Smartt, D. O'Neill, P. Clark, S. Sim (Queen's University Belfast), D. E. Wright (University of Minnesota) | Pan-STARRS1 | Pan-STARRS1 | 16:58:10.860 | +46:53:47.85 | 2020-05-16 13:35:02.400 | 18.82 | i-Sloan | | PSN | PS20eem | Pan-STARRS1 | |
70910 | 2020-05-16 11:04:31 | ZTF_AMPEL_COMPLETE | J. Nordin, V. Brinnel, M. Giomi, J. van Santen (HU Berlin), A. Gal-Yam, O. Yaron, S. Schulze (Weizmann) on behalf of ZTF | ZTF | ZTF | 16:58:10.885 | +46:53:47.76 | 2020-05-09 09:35:51.360 | 19.17 | g-ZTF | | PSN | ZTF20aayvycp | ZTF | |
70719 | 2020-05-14 20:32:44 | ZTF_TESS | C. Fremling (Caltech) on behalf of the Zwicky Transient Facility (ZTF) collaboration | ZTF | ZTF | 16:58:10.897 | +46:53:47.86 | 2020-05-09 07:26:24.000 | 19.67 | r-ZTF | | PSN | ZTF20aayvycp | ZTF | |
70669 | 2020-05-14 13:12:28 | ATLAS_Bot1 | J. Tonry, L. Denneau, A. Heinze, H. Weiland, H. Flewelling (IfA, University of Hawaii), B. Stalder (LSST), A. Rest (STScI), C. Stubbs (Harvard University), K. W. Smith, S. J. Smartt, D. R. Young, S. Srivastav, O. McBrien, D. O'Neill, P. Clark, M. Fulton, J. Gillanders, M. Dobson (Queen's University Belfast), T.-W. Chen (MPE), D. E. Wright (University of Minnesota), J. Anderson (ESO) | ATLAS | ATLAS | 16:58:10.859 | +46:53:47.55 | 2020-05-13 10:00:28.800 | 18.74 | orange-ATLAS | | PSN | ATLAS20mfy | ATLAS | |
70112 | 2020-05-10 07:02:40 | ZTF_AMPEL_NEW | J. Nordin, V. Brinnel, M. Giomi, J. van Santen (HU Berlin), A. Gal-Yam, O. Yaron, S. Schulze (Weizmann) on behalf of ZTF | ZTF | ZTF | 16:58:10.879 | +46:53:47.91 | 2020-05-09 09:35:51.360 | 19.17 | g-ZTF | | PSN | ZTF20aayvycp | ZTF | |
70085 | 2020-05-09 20:20:56 | ALeRCE | F. Forster, F.E. Bauer, L. Galbany, G. Pignata, E. Camacho, J. Silva-Farfan, J. Arredondo, G. Cabrera-Vives, R. Carrasco-Davis, P.A. Estevez, P. Huijse, E. Reyes, I. Reyes, P. Sanchez-Saez, C. Valenzuela, E. Castillo, D. Ruz-Mieres, D. Rodriguez-Mancini, F.E. Bauer, M. Catelan, S. Eyheramendy, M.J. Graham on behalf of the ALeRCE broker | ALeRCE | ZTF | 16:58:10.877 | +46:53:47.96 | 2020-05-09 07:26:38.999 | 19.6652 | r-ZTF | | PSN | ZTF20aayvycp | ZTF | |
Comments
TNS System (WIS)
Sun, 06/14/2020 - 02:51
Object coordinates updated
Object coordinates updated according to AT-report 73919 of Group Pan-STARRS1
Previous RA, DEC: 16:58:10.860, +46:53:47.85 (254.545249799, +46.8966239266)
Updated RA, DEC: 16:58:10.856, +46:53:47.87 (254.545234204, 46.8966304166)
TNS System (WIS)
Fri, 06/12/2020 - 12:39
Object coordinates updated
Object coordinates updated according to AT-report 73733 of Group Pan-STARRS1
Previous RA, DEC: 16:58:10.885, +46:53:47.76 (254.54535355556, +46.896599355556)
Updated RA, DEC: 16:58:10.860, +46:53:47.85 (254.545249799, 46.8966239266)
TNS System (WIS)
Sat, 05/16/2020 - 11:04
Object coordinates updated
Object coordinates updated according to AT-report 70910 of Group ZTF
Previous RA, DEC: 16:58:10.897, +46:53:47.86 (254.5454034, +46.8966278)
Updated RA, DEC: 16:58:10.885, +46:53:47.76 (254.54535355556, 46.896599355556)
TNS System (WIS)
Thu, 05/14/2020 - 20:32
Object coordinates updated
Object coordinates updated according to AT-report 70719 of Group ZTF
Previous RA, DEC: 16:58:10.879, +46:53:47.91 (254.54532715, +46.89664125)
Updated RA, DEC: 16:58:10.897, +46:53:47.86 (254.5454034, 46.8966278)
TNS System (WIS)
Sun, 05/10/2020 - 07:02
Object coordinates updated
Object coordinates updated according to AT-report 70112 of Group ZTF
Previous RA, DEC: 16:58:10.877, +46:53:47.96 (254.54532175, +46.89665675)
Updated RA, DEC: 16:58:10.879, +46:53:47.91 (254.54532715, 46.89664125)