Reporting Group
ZTF
Discovering Data Source
ZTF
Discovery Date
2020-05-11 04:35:38.688
TNS AT
Y
Public
Y
Discovery Mag
19.45
Filter
g-ZTF
Reporter/s
J. Nordin, V. Brinnel, M. Giomi, J. van Santen (HU Berlin), A. Gal-Yam, O. Yaron, S. Schulze (Weizmann) on behalf of ZTF
Light curves
▌P48_ZTF-Cam_r
▌P48_ZTF-Cam_g
▌ATLAS-MLO_ATLAS-01_orange
▌ATLAS-HKO_ATLAS-02_cyan
▌PS1_GPC1_z
▌PS1_GPC1_r
Pointer position (MJD, Mag, Abs.Mag): (0.00, 0.00, 0.00)
Spectra
No Data
Light Curves
AT Reports
| ID | Time received (UT) | Sender | Reporter/s | Reporting group | Disc. Data Source | RA | DEC | Discovery date (UT) | Discovery Mag. | Filter | Related files | AT Type | Host name | Internal name | Assoc. Groups | End prop. period | Remarks | ADS Bibcode | Unreal | Auto classification |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 75600 | 2020-07-02 17:17:24 | YSE_Bot1 | D. O. Jones (UC Santa Cruz), K. D. French (Carnegie, Illinois), A. Agnello et al. | YSE | Pan-STARRS | 11:52:25.847 | +21:18:09.02 | 2020-06-30 06:37:26.400 | 20.32 | z-P1 | PSN | PS20epl | Pan-STARRS | N | ||||||
| 75599 | 2020-07-02 17:17:05 | YSE_Bot1 | D. O. Jones (UC Santa Cruz), K. D. French (Carnegie, Illinois), A. Agnello et al. | YSE | Pan-STARRS | 11:52:25.864 | +21:18:08.92 | 2020-07-02 06:57:36.000 | 20.48 | r-P1 | PSN | PS20epl | Pan-STARRS | N | ||||||
| 70873 | 2020-05-16 05:04:28 | ZTF_AMPEL_COMPLETE | J. Nordin, V. Brinnel, M. Giomi et al. | ZTF | ZTF | 11:52:25.857 | +21:18:09.00 | 2020-05-11 04:35:38.688 | 19.45 | g-ZTF | PSN | ZTF20aazgtjk | ZTF | See arXiv:1904.05922 for selection criteria. | N | |||||
| 70652 | 2020-05-14 12:15:47 | ATLAS_Bot1 | J. Tonry, L. Denneau, A. Heinze et al. | ATLAS | ATLAS | 11:52:25.851 | +21:18:08.89 | 2020-05-14 07:24:57.600 | 19.59 | cyan-ATLAS | PSN | ATLAS20mfd | ATLAS | N | ||||||
| 70330 | 2020-05-11 07:03:57 | ZTF_AMPEL_NEW | J. Nordin, V. Brinnel, M. Giomi et al. | ZTF | ZTF | 11:52:25.855 | +21:18:09.00 | 2020-05-11 04:35:38.688 | 19.45 | g-ZTF | PSN | ZTF20aazgtjk | ZTF | See arXiv:1904.05922 for selection criteria. | 2020TNSTR1308....1N | N |
Classification Reports
No Data



Comments
Object coordinates updated
Object coordinates updated according to AT-report 75600 of Group Pan-STARRS1
Previous RA, DEC: 11:52:25.864, +21:18:08.92 (178.107765584, +21.3024786518)
Updated RA, DEC: 11:52:25.847, +21:18:09.02 (178.107696358, 21.3025056378)
Object coordinates updated
Object coordinates updated according to AT-report 75599 of Group Pan-STARRS1
Previous RA, DEC: 11:52:25.857, +21:18:09.00 (178.1077362, +21.302500333333)
Updated RA, DEC: 11:52:25.864, +21:18:08.92 (178.107765584, 21.3024786518)
Object coordinates updated
Object coordinates updated according to AT-report 70873 of Group ZTF
Previous RA, DEC: 11:52:25.855, +21:18:09.00 (178.10773055, +21.3024999)
Updated RA, DEC: 11:52:25.857, +21:18:09.00 (178.1077362, 21.302500333333)