Reporting Group
ALeRCE
Discovering Data Source
ZTF
Discovery Date
2020-07-12 07:48:35.001
TNS AT
Y
Public
Y
Host Name
WISEA J212623.34+112823.2
Host Redshift
0.096218
Discovery Mag
20.2584
Filter
g-ZTF
Reporter/s
F. Forster, F.E. Bauer, L. Galbany, G. Pignata, E. Camacho, J. Silva-Farfan, A. Mourao, J. Arredondo, G. Cabrera-Vives, R. Carrasco-Davis, P.A. Estevez, P. Huijse, E. Reyes, I. Reyes, P. Sanchez-Saez, C. Valenzuela, E. Castillo, D. Ruz-Mieres, D. Rodriguez-Mancini, M. Catelan, S. Eyheramendy, M.J. Graham on behalf of the ALeRCE broker
Light curves
▌PS2_GPC2_w
▌P48_ZTF-Cam_r
▌P48_ZTF-Cam_g
▌PS1_GPC1_r
▌PS1_GPC1_w
Pointer position (MJD, Mag, Abs.Mag): (0.00, 0.00, 0.00)
Spectra
No Data
Light Curves
AT Reports
| ID | Time received (UT) | Sender | Reporter/s | Reporting group | Disc. Data Source | RA | DEC | Discovery date (UT) | Discovery Mag. | Filter | Related files | AT Type | Host name | Internal name | Assoc. Groups | End prop. period | Remarks | ADS Bibcode | Unreal | Auto classification |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 84970 | 2020-10-11 22:31:51 | PS1_Bot1 | K. C. Chambers, T. de Boer, J. Bulger et al. | Pan-STARRS | Pan-STARRS | 21:26:23.283 | +11:28:24.63 | 2020-08-18 08:02:24.000 | 20.88 | w-P1 | PSN | PS20fyb | Pan-STARRS | N | ||||||
| 84969 | 2020-10-11 22:31:34 | PS2_Bot1 | K. C. Chambers, T. de Boer, J. Bulger et al. | Pan-STARRS | Pan-STARRS | 21:26:23.277 | +11:28:24.70 | 2020-07-13 10:06:14.400 | 19.98 | w-P1 | PSN | PS20fyb | Pan-STARRS | N | ||||||
| 77786 | 2020-07-18 10:41:41 | ZTF_AMPEL_COMPLETE | J. Nordin, V. Brinnel, M. Giomi et al. | ZTF | ZTF | 21:26:23.240 | +11:28:24.48 | 2020-07-12 07:48:35.424 | 20.26 | g-ZTF | PSN | ZTF20ablbgmi | ZTF | See arXiv:1904.05922 for selection criteria. | N | |||||
| 77700 | 2020-07-17 05:11:09 | YSE_Bot1 | D. O. Jones (UC Santa Cruz), K. D. French (Carnegie, Illinois), A. Agnello et al. | YSE | Pan-STARRS | 21:26:23.289 | +11:28:24.51 | 2020-07-11 13:16:19.200 | 20 | r-P1 | PSN | PS20fyb | Pan-STARRS | N | ||||||
| 76512 | 2020-07-12 20:08:31 | ALeRCE | F. Forster, F.E. Bauer, L. Galbany et al. | ALeRCE | ZTF | 21:26:23.250 | +11:28:24.68 | 2020-07-12 07:48:35.001 | 20.2584 | g-ZTF | PSN | WISEA J212623.34+112823.2 | ZTF20ablbgmi | ZTF | SN candidate classified by ALeRCE using the public ZTF stream. Discovery image and light curve in http://alerce.online/object/ZTF20ablbgmi | 2020TNSTR2099....1F | N |
Classification Reports
No Data



Comments
Object coordinates updated
Object coordinates updated according to AT-report 84970 of Group Pan-STARRS1
Previous RA, DEC: 21:26:23.277, +11:28:24.70 (321.59698639, +11.473528199)
Updated RA, DEC: 21:26:23.283, +11:28:24.63 (321.597012117, 11.473507703)
Object coordinates updated
Object coordinates updated according to AT-report 84969 of Group Pan-STARRS1
Previous RA, DEC: 21:26:23.289, +11:28:24.51 (321.597037701, +11.4734758777)
Updated RA, DEC: 21:26:23.277, +11:28:24.70 (321.59698639, 11.473528199)
Object coordinates updated
Object coordinates updated according to AT-report 77700 of Group Pan-STARRS1
Previous RA, DEC: 21:26:23.250, +11:28:24.68 (321.59687385, +11.47352355)
Updated RA, DEC: 21:26:23.289, +11:28:24.51 (321.597037701, 11.4734758777)