RA/DEC (2000)
20:48:25.181 +29:45:04.83
312.10491932 +29.75134084
Type
---
Redshift
Related AstroNotes: 2020-148
Reporting Group
ALeRCE
Discovering Data Source
ZTF
Discovery Date
2020-07-29 07:47:12.998
TNS AT
Y
Public
Y
Discovery Mag
19.2722
Filter
r-ZTF
Reporter/s
A. Munoz Arancibia, L. Hernandez-Garcia, M. Catelan, C. Valenzuela, F. Forster, F.E. Bauer, L. Galbany, G. Pignata, E. Camacho, J. Silva-Farfan, A. Mourao, J. Arredondo, G. Cabrera-Vives, R. Carrasco-Davis, P.A. Estevez, P. Huijse, E. Reyes, I. Reyes, P. Sanchez-Saez, C. Valenzuela, E. Castillo, D. Ruz-Mieres, D. Rodriguez-Mancini, S. Eyheramendy, M.J. Graham on behalf of the ALeRCE broker

Light curves

 P48_ZTF-Cam_r_
 P48_ZTF-Cam_g_
   
Pointer position (MJD, Mag, Abs.Mag): (0.00, 0.00, 0.00)
No Data
Light Curves
Filter Tel / Inst Obs-date range JD Range Photometry
r-ZTF P48_ZTF-Cam 2020-07-27 08:26:26 - 2020-07-30 06:30:06 2459057.8516898 - 2459060.7709028 10
Photometry
ID Obs-date JD Mag. / Flux Err Lim. Mag./Flux Units Filter Tel / Inst Exp-time Observer/s Remarks
151727 2020-07-30 06:30:06 2459060.7709028 17.2622 0.0456122 20.4695 ABMag r-ZTF P48_ZTF-Cam 30 Robot Data provided by ZTF
151726 2020-07-30 06:29:26 2459060.7704398 17.3364 0.0581308 19.93 ABMag r-ZTF P48_ZTF-Cam 30 Robot Data provided by ZTF
151725 2020-07-30 06:28:45 2459060.7699653 17.3134 0.0463037 19.9589 ABMag r-ZTF P48_ZTF-Cam 30 Robot Data provided by ZTF
151721 2020-07-29 08:59:13 2459059.874456 18.8299 0.0989591 20.5209 ABMag r-ZTF P48_ZTF-Cam 30 Robot Data provided by ZTF
151720 2020-07-29 08:56:31 2459059.872581 18.8385 0.0845546 20.6849 ABMag r-ZTF P48_ZTF-Cam 30 Robot Data provided by ZTF
151719 2020-07-29 08:51:07 2459059.868831 18.8805 0.0826128 20.7564 ABMag r-ZTF P48_ZTF-Cam 30 Robot Data provided by ZTF
151718 2020-07-29 07:56:40 2459059.8310185 19.1703 0.108811 20.5779 ABMag r-ZTF P48_ZTF-Cam 30 Robot Data provided by ZTF
151717 2020-07-29 07:51:15 2459059.8272569 19.1876 0.110241 20.2683 ABMag r-ZTF P48_ZTF-Cam 30 Robot Data provided by ZTF
151716 2020-07-29 07:47:13 2459059.824456 19.2722 0.145361 20.2267 ABMag r-ZTF P48_ZTF-Cam 30 Robot Data provided by ZTF
151715 2020-07-27 08:26:26 2459057.8516898 20.6183 ABMag r-ZTF P48_ZTF-Cam 30 Robot [Last non detection] Data provided by ZTF
g-ZTF P48_ZTF-Cam 2020-07-29 09:25:32 - 2020-07-30 08:36:50 2459059.8927315 - 2459060.858912 6
Photometry
ID Obs-date JD Mag. / Flux Err Lim. Mag./Flux Units Filter Tel / Inst Exp-time Observer/s Remarks
151730 2020-07-30 08:36:50 2459060.858912 17.188 0.0400865 20.7678 ABMag g-ZTF P48_ZTF-Cam 30 Robot Data provided by ZTF
151729 2020-07-30 07:55:16 2459060.8300463 17.1497 0.0413081 20.1687 ABMag g-ZTF P48_ZTF-Cam 30 Robot Data provided by ZTF
151728 2020-07-30 07:47:49 2459060.8248727 17.1514 0.0450993 20.3116 ABMag g-ZTF P48_ZTF-Cam 30 Robot Data provided by ZTF
151724 2020-07-29 09:29:38 2459059.8955787 18.6468 0.0782475 20.762 ABMag g-ZTF P48_ZTF-Cam 30 Robot Data provided by ZTF
151723 2020-07-29 09:26:55 2459059.8936921 18.6458 0.0784224 20.8175 ABMag g-ZTF P48_ZTF-Cam 30 Robot Data provided by ZTF
151722 2020-07-29 09:25:32 2459059.8927315 18.6518 0.0847428 20.9033 ABMag g-ZTF P48_ZTF-Cam 30 Robot Data provided by ZTF
AT Reports
ID Time received (UT) Sender Reporter/s Reporting group Disc. Data Source RA DEC Discovery date (UT) Discovery Mag. Filter Related files AT Type Host name Internal name Assoc. Groups End prop. period Remarks Bibcode Unreal Auto classification
78910 2020-07-30 23:50:38 ALeRCE A. Munoz Arancibia,L. Hernandez-Garcia,M. Catelan et al. ALeRCE ZTF 20:48:25.181 +29:45:04.83 2020-07-29 07:47:12.998 19.2722 r-ZTF PSN ZTF20abpgnos ZTF Fast rising transient (g-rise=1.6 mag/day, r-rise=2.1 mag/day) 2020TNSTR2329....1A N
No Data

Comments