Reporting Group
ALeRCE
Discovering Data Source
ZTF
Discovery Date
2020-09-14 09:05:09.001
TNS AT
Y
Public
Y
Host Name
WHL J012056.8+193901
Host Redshift
0.0805
Discovery Mag
19.4268
Filter
r-ZTF
Reporter/s
F. Forster, L. Hernandez-Garcia, A. Munoz-Arancibia, F.E. Bauer, L. Galbany, G. Pignata, E. Camacho, J. Silva-Farfan, A. Mourao, J. Arredondo, G. Cabrera-Vives, R. Carrasco-Davis, P.A. Estevez, P. Huijse, E. Reyes, I. Reyes, P. Sanchez-Saez, C. Valenzuela, E. Castillo, D. Ruz-Mieres, D. Rodriguez-Mancini, M. Catelan, S. Eyheramendy, M.J. Graham on behalf of the ALeRCE broker
Light curves
▌PS2_GPC2_w
▌P48_ZTF-Cam_r
▌P48_ZTF-Cam_g
▌ATLAS-MLO_ATLAS-01_orange
▌ATLAS-HKO_ATLAS-02_cyan
▌PS1_GPC1_w
Pointer position (MJD, Mag, Abs.Mag): (0.00, 0.00, 0.00)
Spectra
No Data
Light Curves
AT Reports
| ID | Time received (UT) | Sender | Reporter/s | Reporting group | Disc. Data Source | RA | DEC | Discovery date (UT) | Discovery Mag. | Filter | Related files | AT Type | Host name | Internal name | Assoc. Groups | End prop. period | Remarks | ADS Bibcode | Unreal | Auto classification |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 86264 | 2020-10-17 16:00:35 | PS1_Bot1 | K. C. Chambers, T. de Boer, J. Bulger et al. | Pan-STARRS | Pan-STARRS | 01:20:56.766 | +19:39:15.23 | 2020-09-17 09:56:09.600 | 18.77 | w-P1 | PSN | PS20hlq | Pan-STARRS | N | ||||||
| 82628 | 2020-09-19 09:39:27 | ZTF_AMPEL_COMPLETE | J. Nordin, V. Brinnel, M. Giomi et al. | ZTF | ZTF | 01:20:56.768 | +19:39:15.19 | 2020-09-14 09:05:09.312 | 19.43 | r-ZTF | PSN | ZTF20abzcfqn | ZTF | See arXiv:1904.05922 for selection criteria. | N | |||||
| 82255 | 2020-09-15 23:15:45 | PS2_Bot1 | K. C. Chambers, T. de Boer, J. Bulger et al. | Pan-STARRS | Pan-STARRS | 01:20:56.761 | +19:39:15.19 | 2020-09-14 10:27:50.400 | 19.37 | w-P1 | PSN | PS20hlq | Pan-STARRS | N | ||||||
| 82241 | 2020-09-15 21:16:18 | ATLAS_Bot1 | J. Tonry, L. Denneau, A. Heinze et al. | ATLAS | ATLAS | 01:20:56.809 | +19:39:15.24 | 2020-09-15 12:44:38.400 | 19.082 | cyan-ATLAS | PSN | ATLAS20bbez | ATLAS | N | ||||||
| 82085 | 2020-09-14 17:55:57 | ALeRCE | F. Forster, L. Hernandez-Garcia, A. Munoz-Arancibia et al. | ALeRCE | ZTF | 01:20:56.775 | +19:39:15.12 | 2020-09-14 09:05:09.001 | 19.4268 | r-ZTF | PSN | WHL J012056.8+193901 | ZTF20abzcfqn | ZTF | Early SN candidate (g-rise > 0.08+-0.01 mag/day, r-rise > 0.14+-0.06 mag/day) classified by ALeRCE using the public ZTF stream. Discovery image and light curve in http://alerce.online/object/ZTF20abzcfqn | 2020TNSTR2789....1F | N |
Classification Reports
No Data



Comments
Object coordinates updated
Object coordinates updated according to AT-report 86264 of Group Pan-STARRS1
Previous RA, DEC: 01:20:56.761, +19:39:15.19 (20.2365035913, +19.6542199177)
Updated RA, DEC: 01:20:56.766, +19:39:15.23 (20.2365243292, 19.6542299717)
Object coordinates updated
Object coordinates updated according to AT-report 82255 of Group Pan-STARRS1
Previous RA, DEC: 01:20:56.775, +19:39:15.12 (20.23656325, +19.65420035)
Updated RA, DEC: 01:20:56.761, +19:39:15.19 (20.2365035913, 19.6542199177)