Reporting Group
ALeRCE
Discovering Data Source
ZTF
Discovery Date
2020-10-07 04:42:13.000
TNS AT
Y
Public
Y
Host Name
WISEA J212643.81-003238.9
Host Redshift
0.051082
Discovery Mag
19.3342
Filter
r-ZTF
Reporter/s
F. Forster, A. Munoz-Arancibia, F.E. Bauer, L. Hernandez-Garcia, G. Pignata, L. Galbany, G. Pignata, E. Camacho, J. Silva-Farfan, A. Mourao, J. Arredondo, G. Cabrera-Vives, R. Carrasco-Davis, P.A. Estevez, P. Huijse, E. Reyes, I. Reyes, P. Sanchez-Saez, C. Valenzuela, E. Castillo, D. Ruz-Mieres, D. Rodriguez-Mancini, M. Catelan, S. Eyheramendy, M.J. Graham on behalf of the ALeRCE broker
Light curves
▌PS2_GPC2_i
▌P48_ZTF-Cam_r
▌P48_ZTF-Cam_g
▌Gaia_Gaia-photometric_G
▌ATLAS-MLO_ATLAS-01_orange
▌ATLAS-HKO_ATLAS-02_cyan
▌PS1_GPC1_w
Pointer position (MJD, Mag, Abs.Mag): (0.00, 0.00, 0.00)
Spectra
No Data
Light Curves
AT Reports
| ID | Time received (UT) | Sender | Reporter/s | Reporting group | Disc. Data Source | RA | DEC | Discovery date (UT) | Discovery Mag. | Filter | Related files | AT Type | Host name | Internal name | Assoc. Groups | End prop. period | Remarks | ADS Bibcode | Unreal | Auto classification |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 88278 | 2020-11-03 18:32:51 | PS2_Bot1 | K. C. Chambers, T. de Boer, J. Bulger et al. | Pan-STARRS | Pan-STARRS | 21:26:43.627 | -00:32:37.96 | 2020-11-01 05:06:43.200 | 18.75 | i-P1 | PSN | PS20imd | Pan-STARRS | N | ||||||
| 86826 | 2020-10-20 22:44:54 | Gaia_Bot1 | S.T. Hodgkin, E. Breedt, A. Delgado et al. | GaiaAlerts | GaiaAlerts | 21:26:43.630 | -00:32:38.04 | 2020-10-18 14:32:38.400 | 18.97 | G-Gaia | PSN | Gaia20evn | GaiaAlerts | candidate SN near galaxy SDSS J212643.71-003237.7 | N | |||||
| 84974 | 2020-10-12 03:43:17 | ZTF_AMPEL_COMPLETE | J. Nordin, V. Brinnel, M. Giomi et al. | ZTF | ZTF | 21:26:43.634 | -00:32:38.10 | 2020-10-07 04:42:12.672 | 19.33 | r-ZTF | PSN | ZTF20acgywfp | ZTF | See arXiv:1904.05922 for selection criteria. | N | |||||
| 84813 | 2020-10-11 00:01:05 | PS1_Bot1 | K. C. Chambers, T. de Boer, J. Bulger et al. | Pan-STARRS | Pan-STARRS | 21:26:43.630 | -00:32:37.89 | 2020-10-07 06:12:57.600 | 19.44 | w-P1 | PSN | PS20imd | Pan-STARRS | N | ||||||
| 84322 | 2020-10-08 15:14:44 | ATLAS_Bot1 | J. Tonry, L. Denneau, A. Heinze et al. | ATLAS | ATLAS | 21:26:43.621 | -00:32:37.95 | 2020-10-08 07:48:00.000 | 18.801 | cyan-ATLAS | PSN | ATLAS20bcsv | ATLAS | N | ||||||
| 84192 | 2020-10-07 20:00:46 | ALeRCE | F. Forster, A. Munoz-Arancibia, F.E. Bauer et al. | ALeRCE | ZTF | 21:26:43.630 | -00:32:38.05 | 2020-10-07 04:42:13.000 | 19.3342 | r-ZTF | PSN | WISEA J212643.81-003238.9 | ZTF20acgywfp | ZTF | Early SN candidate (r-rise > 0.11+-0.03 mag/day) classified by ALeRCE using the public ZTF stream. Discovery image and light curve in http://alerce.online/object/ZTF20acgywfp | 2020TNSTR3043....1F | N |
Classification Reports
No Data



Comments
Object coordinates updated
Object coordinates updated according to AT-report 86826 of Group GaiaAlerts
Previous RA, DEC: 21:26:43.630, -00:32:37.89 (321.681790724, -0.543858754888)
Updated RA, DEC: 21:26:43.630, -00:32:38.04 (321.681792, -0.5439)
Object coordinates updated
Object coordinates updated according to AT-report 84813 of Group Pan-STARRS1
Previous RA, DEC: 21:26:43.630, -00:32:38.05 (321.6817898, -0.5439023)
Updated RA, DEC: 21:26:43.630, -00:32:37.89 (321.681790724, -0.543858754888)