RA/DEC (2000)
14:19:42.480 +59:12:59.31
214.92699873333 +59.216473622222
Type
---
Redshift
Reporting Group
AMPEL
Discovering Data Source
ZTF
Discovery Date
2021-03-18 07:25:09.696
TNS AT
Y
Public
Y
Discovery Mag
19.54
Filter
g-ZTF
Reporter/s
J. Nordin, V. Brinnel, J. van Santen (HU Berlin), A. Gal-Yam, O. Yaron, S. Schulze (Weizmann) on behalf of ZTF
Light curves
▌P48_ZTF-Cam_r
▌P48_ZTF-Cam_g
Pointer position (MJD, Mag, Abs.Mag): (0.00, 0.00, 0.00)
Spectra
No Data
Light Curves
AT Reports
| ID | Time received (UT) | Sender | Reporter/s | Reporting group | Disc. Data Source | RA | DEC | Discovery date (UT) | Discovery Mag. | Filter | Related files | AT Type | Host name | Internal name | Assoc. Groups | End prop. period | Remarks | ADS Bibcode | Unreal | Auto classification |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 138861 | 2022-03-03 07:32:14 | ZTF_AMPEL_COMPLETE | J. Nordin, V. Brinnel, J. van Santen (HU Berlin) et al. | AMPEL | ZTF | 14:19:42.480 | +59:12:59.31 | 2022-02-20 10:14:26.880 | 19.48 | g-ZTF | PSN | ZTF18acrngog | AMPEL | SDSS spec-z 0.320. Known SDSS and/or MILLIQUAS QSO/AGN. | N | |||||
| 138302 | 2022-03-01 03:26:36 | ZTF_AMPEL_COMPLETE | J. Nordin, V. Brinnel, J. van Santen (HU Berlin) et al. | AMPEL | ZTF | 14:19:42.472 | +59:12:59.42 | 2022-02-20 10:14:26.880 | 19.48 | g-ZTF | PSN | ZTF18acrngog | AMPEL | SDSS spec-z 0.320. Known SDSS and/or MILLIQUAS QSO/AGN. | N | |||||
| 118905 | 2021-08-03 08:08:42 | ZTF_AMPEL_COMPLETE | J. Nordin, V. Brinnel, J. van Santen (HU Berlin) et al. | AMPEL | ZTF | 14:19:42.494 | +59:12:59.30 | 2021-07-05 04:58:07.392 | 19.79 | r-ZTF | PSN | ZTF18acrngog | AMPEL | SDSS spec-z 0.320. Known SDSS and/or MILLIQUAS QSO/AGN. | N | |||||
| 117675 | 2021-07-17 06:05:21 | ZTF_AMPEL_COMPLETE | J. Nordin, V. Brinnel, J. van Santen (HU Berlin) et al. | AMPEL | ZTF | 14:19:42.490 | +59:12:59.27 | 2021-06-28 05:48:06.336 | 19.72 | r-ZTF | PSN | ZTF18acrngog | AMPEL | SDSS spec-z 0.320. Known SDSS and/or MILLIQUAS QSO/AGN. | N | |||||
| 113212 | 2021-06-12 09:24:22 | ZTF_AMPEL_COMPLETE | J. Nordin, V. Brinnel, J. van Santen (HU Berlin) et al. | AMPEL | ZTF | 14:19:42.486 | +59:12:59.28 | 2021-05-15 05:49:39.648 | 19.47 | g-ZTF | PSN | ZTF18acrngog | ZTF | SDSS spec-z 0.320. Known SDSS and/or MILLIQUAS QSO/AGN. | N | |||||
| 113199 | 2021-06-12 07:24:17 | ZTF_AMPEL_COMPLETE | J. Nordin, V. Brinnel, J. van Santen (HU Berlin) et al. | AMPEL | ZTF | 14:19:42.485 | +59:12:59.28 | 2021-05-15 05:49:39.648 | 19.47 | g-ZTF | PSN | ZTF18acrngog | ZTF | SDSS spec-z 0.320. Known SDSS and/or MILLIQUAS QSO/AGN. | N | |||||
| 109946 | 2021-05-18 07:08:49 | ZTF_AMPEL_COMPLETE | J. Nordin, V. Brinnel, J. van Santen (HU Berlin) et al. | AMPEL | ZTF | 14:19:42.475 | +59:12:59.26 | 2021-05-07 07:25:47.712 | 19.71 | g-ZTF | PSN | ZTF18acrngog | ZTF | SDSS spec-z 0.320. Known SDSS and/or MILLIQUAS QSO/AGN. | N | |||||
| 107190 | 2021-04-18 08:18:24 | ZTF_AMPEL_COMPLETE | J. Nordin, V. Brinnel, J. van Santen (HU Berlin) et al. | AMPEL | ZTF | 14:19:42.478 | +59:12:59.26 | 2021-03-20 06:17:09.888 | 19.81 | r-ZTF | PSN | ZTF18acrngog | ZTF | SDSS spec-z 0.320. Known SDSS and/or MILLIQUAS QSO/AGN. | N | |||||
| 105964 | 2021-04-10 07:50:06 | ZTF_AMPEL_COMPLETE | J. Nordin, V. Brinnel, J. van Santen (HU Berlin) et al. | AMPEL | ZTF | 14:19:42.480 | +59:12:59.22 | 2021-03-18 07:25:09.696 | 19.54 | g-ZTF | PSN | ZTF18acrngog | ZTF | SDSS spec-z 0.320. Known SDSS and/or MILLIQUAS QSO/AGN. | 2021TNSTR1135....1N | N |
Classification Reports
No Data



Comments
Object coordinates updated
Object coordinates updated according to AT-report 138861 of Group ZTF
Previous RA, DEC: 14:19:42.472, +59:12:59.42 (214.92696698571, +59.216506514286)
Updated RA, DEC: 14:19:42.480, +59:12:59.31 (214.92699873333, 59.216473622222)
Object coordinates updated
Object coordinates updated according to AT-report 138302 of Group ZTF
Previous RA, DEC: 14:19:42.494, +59:12:59.30 (214.92705787619, +59.21647172381)
Updated RA, DEC: 14:19:42.472, +59:12:59.42 (214.92696698571, 59.216506514286)
Object coordinates updated
Object coordinates updated according to AT-report 118905 of Group ZTF
Previous RA, DEC: 14:19:42.490, +59:12:59.27 (214.9270401, +59.216462754545)
Updated RA, DEC: 14:19:42.494, +59:12:59.30 (214.92705787619, 59.21647172381)
Object coordinates updated
Object coordinates updated according to AT-report 117675 of Group ZTF
Previous RA, DEC: 14:19:42.486, +59:12:59.28 (214.92702523182, +59.216466163636)
Updated RA, DEC: 14:19:42.490, +59:12:59.27 (214.9270401, 59.216462754545)
Object coordinates updated
Object coordinates updated according to AT-report 113212 of Group ZTF
Previous RA, DEC: 14:19:42.485, +59:12:59.28 (214.92702087619, +59.2164655)
Updated RA, DEC: 14:19:42.486, +59:12:59.28 (214.92702523182, 59.216466163636)
Object coordinates updated
Object coordinates updated according to AT-report 113199 of Group ZTF
Previous RA, DEC: 14:19:42.475, +59:12:59.26 (214.92697934737, +59.216461626316)
Updated RA, DEC: 14:19:42.485, +59:12:59.28 (214.92702087619, 59.2164655)
Object coordinates updated
Object coordinates updated according to AT-report 109946 of Group ZTF
Previous RA, DEC: 14:19:42.478, +59:12:59.26 (214.92699130556, +59.21646165)
Updated RA, DEC: 14:19:42.475, +59:12:59.26 (214.92697934737, 59.216461626316)
Object coordinates updated
Object coordinates updated according to AT-report 107190 of Group ZTF
Previous RA, DEC: 14:19:42.480, +59:12:59.22 (214.92699997692, +59.216450961538)
Updated RA, DEC: 14:19:42.478, +59:12:59.26 (214.92699130556, 59.21646165)