Reporting Group
ZTF
Discovering Data Source
ZTF
Discovery Date
2021-09-13 06:04:19.200
TNS AT
Y
Public
Y
Discovery Mag
20.59
Filter
r-ZTF
Reporter/s
C. Fremling (Caltech) on behalf of the Zwicky Transient Facility (ZTF) collaboration
Light curves
▌PS2_GPC2_w
▌P48_ZTF-Cam_r
▌P48_ZTF-Cam_g
▌ATLAS-MLO_ATLAS-01_orange
▌ATLAS-HKO_ATLAS-02_orange
▌PS1_GPC1_w
Pointer position (MJD, Mag, Abs.Mag): (0.00, 0.00, 0.00)
Spectra
No Data
Light Curves
AT Reports
| ID | Time received (UT) | Sender | Reporter/s | Reporting group | Disc. Data Source | RA | DEC | Discovery date (UT) | Discovery Mag. | Filter | Related files | AT Type | Host name | Internal name | Assoc. Groups | End prop. period | Remarks | ADS Bibcode | Unreal | Auto classification |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 132961 | 2021-12-31 22:00:51 | PS2_Bot1 | K. C. Chambers, T. de Boer, J. Bulger et al. | Pan-STARRS | Pan-STARRS | 21:58:39.228 | -19:29:51.46 | 2021-10-02 05:34:04.800 | 19.23 | w-P1 | PSN | PS21kdn | Pan-STARRS | N | ||||||
| 125016 | 2021-10-02 21:31:19 | ATLAS_Bot1 | J. Tonry, L. Denneau, A. Heinze et al. | ATLAS | ATLAS | 21:58:39.288 | -19:29:51.86 | 2021-10-02 08:09:36.000 | 18.974 | orange-ATLAS | PSN | ATLAS21bjmq | ATLAS | N | ||||||
| 124543 | 2021-09-28 19:17:49 | Fink | Julien Peloton, Anais Moller, Emille E. O. Ishida on behalf of the Fink broker | Fink | ZTF | 21:58:39.250 | -19:29:51.52 | 2021-09-13 06:03:57.004 | 20.5861 | r-ZTF | PSN | ZTF21accfmuq | Fink | Early SN Ia candidate classified by Fink using the public ZTF stream. Object data at https://fink-portal.org/ZTF21accfmuq | N | |||||
| 123870 | 2021-09-19 20:42:12 | PS1_Bot1 | K. C. Chambers, T. de Boer, J. Bulger et al. | Pan-STARRS | Pan-STARRS | 21:58:39.235 | -19:29:51.40 | 2021-09-11 07:12:00.000 | 20.82 | w-P1 | PSN | PS21kdn | Pan-STARRS | N | ||||||
| 123724 | 2021-09-16 20:14:22 | ZTF_Bot1 | C. Fremling (Caltech) on behalf of the Zwicky Transient Facility (ZTF) collaboration | ZTF | ZTF | 21:58:39.260 | -19:29:51.43 | 2021-09-13 06:04:19.200 | 20.59 | r-ZTF | PSN | ZTF21accfmuq | ZTF | 2021TNSTR3208....1F | N |
Classification Reports
No Data



Comments
Object coordinates updated
Object coordinates updated according to AT-report 132961 of Group Pan-STARRS1
Previous RA, DEC: 21:58:39.235, -19:29:51.40 (329.663480589, -19.4976121731)
Updated RA, DEC: 21:58:39.228, -19:29:51.46 (329.663451959, -19.4976275152)
Object coordinates updated
Object coordinates updated according to AT-report 123870 of Group Pan-STARRS1
Previous RA, DEC: 21:58:39.260, -19:29:51.43 (329.6635832, -19.4976206)
Updated RA, DEC: 21:58:39.235, -19:29:51.40 (329.663480589, -19.4976121731)