Reporting Group
GaiaAlerts
Discovering Data Source
GaiaAlerts
Discovery Date
2022-06-29 21:50:24.000
TNS AT
Y
Public
Y
Discovery Mag
17.95
Filter
G-Gaia
Reporter/s
S.T. Hodgkin, E. Breedt, A. Delgado, D.L. Harrison, M. van Leeuwen, G. Rixon, T. Wevers, A. Yoldas (IoA Cambridge), N. Ihanec, K. Kruszyńska, K.A. Rybicki, Ł. Wyrzykowski (Warsaw University Astronomical Observatory), Z. Kostrzewa-Rutkowska (Leiden Observatory), D. Eappachen (SRON/RU), G. Marton (Konkoly Observatory), on behalf of the Gaia Alerts team
Light curves
▌PS2_GPC2_i
▌PS2_GPC2_w
▌ATLAS-CHL_ATLAS-04_orange
▌ATLAS-STH_ATLAS-03_orange
▌P48_ZTF-Cam_g
▌Gaia_Gaia-photometric_G
Pointer position (MJD, Mag, Abs.Mag): (0.00, 0.00, 0.00)
Spectra
No Data
Light Curves
AT Reports
| ID | Time received (UT) | Sender | Reporter/s | Reporting group | Disc. Data Source | RA | DEC | Discovery date (UT) | Discovery Mag. | Filter | Related files | AT Type | Host name | Internal name | Assoc. Groups | End prop. period | Remarks | ADS Bibcode | Unreal | Auto classification |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 156164 | 2022-08-28 10:03:39 | PS1_Bot1 | K. C. Chambers, T. de Boer, J. Bulger et al. | Pan-STARRS | Pan-STARRS | 23:52:47.958 | -26:52:28.80 | 2022-08-16 12:33:31.392 | 19.9 | i-P1 | PSN | PS22gjy | Pan-STARRS | N | ||||||
| 153987 | 2022-08-02 20:03:58 | ALeRCE | A. Munoz-Arancibia, F.E. Bauer, F. Forster et al. | ALeRCE | ZTF | 23:52:47.978 | -26:52:28.93 | 2022-08-02 10:34:26.000 | 19.7257 | g-ZTF | PSN | WISEA J235247.79-265232.4 | ZTF22aayjein | ALeRCE | SN candidate classified using ALeRCE's stamp classifier (Carrasco-Davis et al. 2021) and the public ZTF stream. Discovery image and light curve in http://alerce.online/object/ZTF22aayjein | N | ||||
| 153239 | 2022-07-28 00:02:48 | PS2_Bot1 | K. C. Chambers, T. de Boer, J. Bulger et al. | Pan-STARRS | Pan-STARRS | 23:52:47.959 | -26:52:28.72 | 2022-07-26 13:33:27.360 | 18.98 | w-P1 | PSN | PS22gjy | Pan-STARRS | N | ||||||
| 151979 | 2022-07-08 10:30:53 | ATLAS_Bot1 | J. Tonry, L. Denneau, H. Weiland (IfA, University of Hawaii) et al. | ATLAS | ATLAS | 23:52:47.970 | -26:52:28.61 | 2022-07-07 02:23:57.408 | 18.071 | orange-ATLAS | PSN | ATLAS22tay | ATLAS | N | ||||||
| 151558 | 2022-07-01 19:20:47 | Gaia_Bot1 | S.T. Hodgkin, E. Breedt, A. Delgado et al. | GaiaAlerts | GaiaAlerts | 23:52:47.960 | -26:52:28.85 | 2022-06-29 21:50:24.000 | 17.95 | G-Gaia | PSN | Gaia22ctc | GaiaAlerts | candidate SN near galaxy 2dFGRS TGS196Z212 | 2022TNSTR1841....1H | N |
Classification Reports
No Data



Comments