RA/DEC (2000)
18:04:39.031 +09:27:54.69
271.16263122278 +9.4651914721519
Type
---
Redshift
Reporting Group
ALeRCE
Discovering Data Source
ZTF
Discovery Date
2023-04-17 11:11:22.004
TNS AT
Y
Public
Y
Discovery Mag
21.1003
Filter
g-ZTF
Reporter/s
A. Munoz-Arancibia, B. Gamboa, K. Medina, D. Moreno, G. Cabrera-Vives, F. Forster, M. Catelan, D. Rodriguez-Mancini, I. Reyes-Jainaga on behalf of the ALeRCE broker

Light curves

 P48_ZTF-Cam_r
 P48_ZTF-Cam_g
   
Pointer position (MJD, Mag, Abs.Mag): (0.00, 0.00, 0.00)
No Data
Light Curves
Filter Tel / Inst Obs-date range JD Range Photometry
r-ZTF P48_ZTF-Cam 2023-04-17 10:13:10 - 2023-09-08 05:08:47 2460051.9258102 - 2460195.7144329 46
Photometry
ID Obs-date JD Mag. / Flux Err Lim. Mag./Flux Units Filter Tel / Inst Exp-time Observer/s Remarks
422894 2023-09-08 05:08:47 2460195.7144329 19.1546 0.141135 19.0437 ABMag r-ZTF P48_ZTF-Cam 30 Robot Data provided by ZTF
422892 2023-08-31 05:06:49 2460187.7130671 19.1168 0.141981 19.9198 ABMag r-ZTF P48_ZTF-Cam 30 Robot Data provided by ZTF
422890 2023-08-29 04:50:39 2460185.7018403 18.914 0.160045 19.0896 ABMag r-ZTF P48_ZTF-Cam 30 Robot Data provided by ZTF
422889 2023-08-27 06:11:57 2460183.7582986 18.8531 0.123218 19.0744 ABMag r-ZTF P48_ZTF-Cam 30 Robot Data provided by ZTF
422888 2023-08-25 05:44:47 2460181.7394329 18.8627 0.168663 19.0519 ABMag r-ZTF P48_ZTF-Cam 30 Robot Data provided by ZTF
422887 2023-08-23 04:08:34 2460179.6726157 18.7628 0.0651647 19.6536 ABMag r-ZTF P48_ZTF-Cam 30 Robot Data provided by ZTF
422886 2023-08-17 05:40:26 2460173.736412 18.5001 0.0693264 20.3411 ABMag r-ZTF P48_ZTF-Cam 30 Robot Data provided by ZTF
422884 2023-08-15 05:06:28 2460171.7128241 18.3886 0.0557301 20.3459 ABMag r-ZTF P48_ZTF-Cam 30 Robot Data provided by ZTF
422885 2023-08-15 05:06:28 2460171.7128241 18.3886 0.05573 20.3459 ABMag r-ZTF P48_ZTF-Cam 30 Robot Data provided by ZTF
422883 2023-08-13 07:29:40 2460169.8122685 18.2923 0.060077 20.3239 ABMag r-ZTF P48_ZTF-Cam 30 Robot Data provided by ZTF
422881 2023-08-07 06:57:15 2460163.7897569 18.0012 0.0549947 20.3058 ABMag r-ZTF P48_ZTF-Cam 30 Robot Data provided by ZTF
422879 2023-08-05 08:36:42 2460161.8588194 17.9491 0.0532101 19.0444 ABMag r-ZTF P48_ZTF-Cam 30 Robot Data provided by ZTF
422877 2023-08-03 06:21:45 2460159.7651042 17.8782 0.050074 19.0581 ABMag r-ZTF P48_ZTF-Cam 30 Robot Data provided by ZTF
422876 2023-07-30 07:04:19 2460155.7946644 17.6101 0.0469833 19.1211 ABMag r-ZTF P48_ZTF-Cam 30 Robot Data provided by ZTF
422873 2023-07-28 05:48:17 2460153.7418634 17.4769 0.0331476 19.0704 ABMag r-ZTF P48_ZTF-Cam 30 Robot Data provided by ZTF
422872 2023-07-26 08:39:36 2460151.8608333 17.3848 0.0291129 19.0402 ABMag r-ZTF P48_ZTF-Cam 30 Robot Data provided by ZTF
422870 2023-07-24 06:05:57 2460149.7541319 17.276 0.0343005 20.1734 ABMag r-ZTF P48_ZTF-Cam 30 Robot Data provided by ZTF
422867 2023-07-20 07:08:43 2460145.7977199 17.0693 0.0294325 20.3955 ABMag r-ZTF P48_ZTF-Cam 30 Robot Data provided by ZTF
422866 2023-07-18 08:30:13 2460143.8543171 16.9507 0.0209609 19.0219 ABMag r-ZTF P48_ZTF-Cam 30 Robot Data provided by ZTF
422863 2023-07-15 06:28:30 2460140.7697917 16.7798 0.0180581 19.0568 ABMag r-ZTF P48_ZTF-Cam 30 Robot Data provided by ZTF
422862 2023-07-13 08:35:46 2460138.8581713 16.6703 0.0190124 19.0528 ABMag r-ZTF P48_ZTF-Cam 30 Robot Data provided by ZTF
422859 2023-07-11 07:28:01 2460136.8111227 16.6047 0.014514 19.0537 ABMag r-ZTF P48_ZTF-Cam 30 Robot Data provided by ZTF
422856 2023-07-03 08:00:12 2460128.8334722 16.5364 0.020737 19.1068 ABMag r-ZTF P48_ZTF-Cam 30 Robot Data provided by ZTF
422854 2023-07-01 07:53:26 2460126.8287731 16.5562 0.0481703 19.9257 ABMag r-ZTF P48_ZTF-Cam 30 Robot Data provided by ZTF
422853 2023-06-29 10:25:42 2460124.9345139 16.6474 0.0246041 20.3398 ABMag r-ZTF P48_ZTF-Cam 30 Robot Data provided by ZTF
422850 2023-06-27 06:39:17 2460122.7772801 16.7233 0.0205938 18.9675 ABMag r-ZTF P48_ZTF-Cam 30 Robot Data provided by ZTF
422849 2023-06-25 08:39:38 2460120.8608565 16.8254 0.0182755 19.0356 ABMag r-ZTF P48_ZTF-Cam 30 Robot Data provided by ZTF
422846 2023-06-23 08:27:25 2460118.8523727 16.9505 0.0260119 18.8553 ABMag r-ZTF P48_ZTF-Cam 30 Robot Data provided by ZTF
422844 2023-06-20 07:32:25 2460115.8141782 17.0938 0.0240125 18.9983 ABMag r-ZTF P48_ZTF-Cam 30 Robot Data provided by ZTF
422842 2023-06-15 08:05:10 2460110.8369213 17.3472 0.028284 19.0627 ABMag r-ZTF P48_ZTF-Cam 30 Robot Data provided by ZTF
422840 2023-06-08 08:35:35 2460103.858044 17.7467 0.0367376 19.3453 ABMag r-ZTF P48_ZTF-Cam 30 Robot Data provided by ZTF
422838 2023-06-06 08:53:02 2460101.870162 17.8653 0.058296 19.0756 ABMag r-ZTF P48_ZTF-Cam 30 Robot Data provided by ZTF
422836 2023-06-04 09:19:29 2460099.8885301 17.9823 0.0740436 19.0632 ABMag r-ZTF P48_ZTF-Cam 30 Robot Data provided by ZTF
422834 2023-05-29 11:37:50 2460093.9846065 18.2218 0.0692481 19.0653 ABMag r-ZTF P48_ZTF-Cam 30 Robot Data provided by ZTF
422831 2023-05-27 09:08:32 2460091.8809259 18.3292 0.0532765 20.4492 ABMag r-ZTF P48_ZTF-Cam 30 Robot Data provided by ZTF
422829 2023-05-25 09:09:49 2460089.8818171 18.4534 0.0781896 19.0544 ABMag r-ZTF P48_ZTF-Cam 30 Robot Data provided by ZTF
422828 2023-05-23 09:34:51 2460087.8992014 18.5087 0.0657786 20.4642 ABMag r-ZTF P48_ZTF-Cam 30 Robot Data provided by ZTF
422827 2023-05-21 09:42:11 2460085.904294 18.6082 0.08218 19.0598 ABMag r-ZTF P48_ZTF-Cam 30 Robot Data provided by ZTF
422826 2023-05-19 10:43:30 2460083.946875 18.6677 0.0759536 20.4432 ABMag r-ZTF P48_ZTF-Cam 30 Robot Data provided by ZTF
422824 2023-05-17 09:34:23 2460081.8988773 18.7062 0.091303 19.0559 ABMag r-ZTF P48_ZTF-Cam 30 Robot Data provided by ZTF
422823 2023-05-14 10:05:37 2460078.9205671 18.829 0.102611 19.0398 ABMag r-ZTF P48_ZTF-Cam 30 Robot Data provided by ZTF
422822 2023-05-12 10:42:26 2460076.9461343 18.9559 0.125236 19.0747 ABMag r-ZTF P48_ZTF-Cam 30 Robot Data provided by ZTF
422820 2023-05-08 11:18:10 2460072.9709491 19.0949 0.144642 19.8663 ABMag r-ZTF P48_ZTF-Cam 30 Robot Data provided by ZTF
422818 2023-04-30 10:37:49 2460064.9429282 19.323 0.111294 20.3954 ABMag r-ZTF P48_ZTF-Cam 30 Robot Data provided by ZTF
422817 2023-04-20 09:35:41 2460054.8997801 19.7434 0.171232 20.2774 ABMag r-ZTF P48_ZTF-Cam 30 Robot Data provided by ZTF
422815 2023-04-17 10:13:10 2460051.9258102 19.0678 ABMag r-ZTF P48_ZTF-Cam 30 Robot [Last non detection] Data provided by ZTF
g-ZTF P48_ZTF-Cam 2023-04-17 11:11:22 - 2023-09-08 03:39:05 2460051.9662269 - 2460195.6521412 34
Photometry
ID Obs-date JD Mag. / Flux Err Lim. Mag./Flux Units Filter Tel / Inst Exp-time Observer/s Remarks
422893 2023-09-08 03:39:05 2460195.6521412 20.1861 0.22123 20.3776 ABMag g-ZTF P48_ZTF-Cam 30 Robot Data provided by ZTF
422891 2023-08-29 05:51:47 2460185.744294 19.8025 0.297124 19.6546 ABMag g-ZTF P48_ZTF-Cam 30 Robot Data provided by ZTF
422882 2023-08-10 04:12:38 2460166.6754398 18.9969 0.103522 20.2679 ABMag g-ZTF P48_ZTF-Cam 30 Robot Data provided by ZTF
422880 2023-08-05 09:10:59 2460161.8826273 18.6499 0.132277 18.7455 ABMag g-ZTF P48_ZTF-Cam 30 Robot Data provided by ZTF
422878 2023-08-03 07:04:28 2460159.7947685 18.6917 0.119644 18.7463 ABMag g-ZTF P48_ZTF-Cam 30 Robot Data provided by ZTF
422875 2023-07-30 06:27:06 2460155.7688194 18.3943 0.109934 18.7924 ABMag g-ZTF P48_ZTF-Cam 30 Robot Data provided by ZTF
422874 2023-07-28 07:21:57 2460153.8069097 18.2972 0.0823828 18.7422 ABMag g-ZTF P48_ZTF-Cam 30 Robot Data provided by ZTF
422871 2023-07-24 07:55:23 2460149.8301273 18.0941 0.0670693 18.7302 ABMag g-ZTF P48_ZTF-Cam 30 Robot Data provided by ZTF
422869 2023-07-22 07:36:29 2460147.8170023 18.0114 0.0609548 20.3805 ABMag g-ZTF P48_ZTF-Cam 30 Robot Data provided by ZTF
422868 2023-07-20 08:15:20 2460145.8439815 17.8422 0.0404333 20.6601 ABMag g-ZTF P48_ZTF-Cam 30 Robot Data provided by ZTF
422865 2023-07-18 06:38:40 2460143.7768519 17.6956 0.0551569 18.748 ABMag g-ZTF P48_ZTF-Cam 30 Robot Data provided by ZTF
422864 2023-07-15 09:27:51 2460140.8943403 17.5349 0.0509872 20.5687 ABMag g-ZTF P48_ZTF-Cam 30 Robot Data provided by ZTF
422861 2023-07-13 05:34:56 2460138.7325926 17.456 0.0465968 20.4484 ABMag g-ZTF P48_ZTF-Cam 30 Robot Data provided by ZTF
422860 2023-07-11 08:32:10 2460136.8556713 17.3775 0.0402192 18.7409 ABMag g-ZTF P48_ZTF-Cam 30 Robot Data provided by ZTF
422858 2023-07-09 08:35:30 2460134.8579861 17.3347 0.0388872 20.4045 ABMag g-ZTF P48_ZTF-Cam 30 Robot Data provided by ZTF
422857 2023-07-03 10:15:39 2460128.9275347 17.2919 0.0477696 18.4706 ABMag g-ZTF P48_ZTF-Cam 30 Robot Data provided by ZTF
422855 2023-07-01 09:06:26 2460126.8794676 17.3472 0.0477736 19.4778 ABMag g-ZTF P48_ZTF-Cam 30 Robot Data provided by ZTF
422852 2023-06-29 09:40:27 2460124.9030903 17.3813 0.0341391 20.2543 ABMag g-ZTF P48_ZTF-Cam 30 Robot Data provided by ZTF
422851 2023-06-27 09:40:09 2460122.9028819 17.5164 0.040172 18.7453 ABMag g-ZTF P48_ZTF-Cam 30 Robot Data provided by ZTF
422848 2023-06-25 08:11:58 2460120.8416435 17.5939 0.0379085 20.5967 ABMag g-ZTF P48_ZTF-Cam 30 Robot Data provided by ZTF
422847 2023-06-23 09:30:06 2460118.8959028 17.6462 0.0464386 20.0782 ABMag g-ZTF P48_ZTF-Cam 30 Robot Data provided by ZTF
422845 2023-06-20 09:36:04 2460115.9000463 17.8755 0.0675818 18.6556 ABMag g-ZTF P48_ZTF-Cam 30 Robot Data provided by ZTF
422843 2023-06-17 10:04:41 2460112.919919 18.0485 0.0622855 20.5868 ABMag g-ZTF P48_ZTF-Cam 30 Robot Data provided by ZTF
422841 2023-06-15 07:27:44 2460110.8109259 18.1912 0.0579695 20.5485 ABMag g-ZTF P48_ZTF-Cam 30 Robot Data provided by ZTF
422839 2023-06-06 10:10:59 2460101.924294 18.6475 0.14094 18.483 ABMag g-ZTF P48_ZTF-Cam 30 Robot Data provided by ZTF
422837 2023-06-04 10:14:50 2460099.9269676 18.6449 0.139104 18.6466 ABMag g-ZTF P48_ZTF-Cam 30 Robot Data provided by ZTF
422835 2023-05-30 09:46:37 2460094.9073727 19.0276 0.138953 18.7377 ABMag g-ZTF P48_ZTF-Cam 30 Robot Data provided by ZTF
422833 2023-05-29 10:30:19 2460093.9377199 18.9853 0.0899121 20.7979 ABMag g-ZTF P48_ZTF-Cam 30 Robot Data provided by ZTF
422832 2023-05-27 09:36:07 2460091.900081 19.1354 0.080645 20.6292 ABMag g-ZTF P48_ZTF-Cam 30 Robot Data provided by ZTF
422830 2023-05-25 09:55:16 2460089.9133796 19.223 0.19917 18.6513 ABMag g-ZTF P48_ZTF-Cam 30 Robot Data provided by ZTF
422825 2023-05-19 10:09:15 2460083.9230903 19.4528 0.112004 20.4847 ABMag g-ZTF P48_ZTF-Cam 30 Robot Data provided by ZTF
422821 2023-05-12 09:48:53 2460076.9089468 19.7566 0.145564 20.3404 ABMag g-ZTF P48_ZTF-Cam 30 Robot Data provided by ZTF
422819 2023-04-30 11:08:36 2460064.9643056 20.2536 0.174089 20.4506 ABMag g-ZTF P48_ZTF-Cam 30 Robot Data provided by ZTF
422816 2023-04-17 11:11:22 2460051.9662269 21.1003 0.363721 20.6296 ABMag g-ZTF P48_ZTF-Cam 30 Robot Data provided by ZTF
AT Reports
ID Time received (UT) Sender Reporter/s Reporting group Disc. Data Source RA DEC Discovery date (UT) Discovery Mag. Filter Related files AT Type Host name Internal name Assoc. Groups End prop. period Remarks ADS Bibcode Unreal Auto classification
220580 2024-08-03 00:51:07 ALeRCE A. Munoz-Arancibia, B. Gamboa, K. Medina et al. ALeRCE ZTF 18:04:39.031 +09:27:54.69 2023-04-17 11:11:22.004 21.1003 g-ZTF Other ZTF23aagpize ALeRCE Microlensing event candidate found by ALeRCE using the public ZTF stream. Discovery image and light curve in http://alerce.online/object/ZTF23aagpize 2024TNSTR2736....1M N
No Data

Comments