Reporting Group
Pan-STARRS
Discovering Data Source
Pan-STARRS
Discovery Date
2023-05-21 12:36:56.160
TNS AT
Y
Public
Y
Discovery Mag
19.78
Filter
w-P1
Reporter/s
K. C. Chambers, T. de Boer, J. Bulger, J. Fairlamb, M. Huber, C.-C. Lin, T. Lowe, E. Magnier, A. Schultz, R. J. Wainscoat, H. Gao (IfA, University of Hawaii), K. W. Smith, D. R. Young, S. Srivastav, M. Fulton, S. J. Smartt, T. Moore, J. Weston, S. Sim (Queen's University Belfast), D. E. Wright (University of Minnesota)
Light curves
▌ATLAS-CHL_ATLAS-04_orange
▌ATLAS-STH_ATLAS-03_cyan
▌BG3_BlackGEM-Cam3_BG-q
▌P48_ZTF-Cam_r
▌P48_ZTF-Cam_g
▌PS1_GPC1_w
Pointer position (MJD, Mag, Abs.Mag): (0.00, 0.00, 0.00)
Spectra
No Data
Light Curves
AT Reports
| ID | Time received (UT) | Sender | Reporter/s | Reporting group | Disc. Data Source | RA | DEC | Discovery date (UT) | Discovery Mag. | Filter | Related files | AT Type | Host name | Internal name | Assoc. Groups | End prop. period | Remarks | ADS Bibcode | Unreal | Auto classification |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 306276 | 2026-05-27 17:33:30 | BlackGEM_Bot1 | H. Tranin, F. Stoppa, D. Pieterse et al. | BlackGEM | BlackGEM | 15:20:25.404 | +08:18:19.55 | 2023-07-28 00:06:06.000 | 19.6 | BG-q-BlackGem | PSN | BGEM J152025.40+081819.6 | BlackGEM | N | ||||||
| 178854 | 2023-05-28 18:42:03 | Fink | Julien Peloton, Anais Moller, Emille E. O. Ishida on behalf of the Fink broker | Fink | ZTF | 15:20:25.411 | +08:18:19.42 | 2023-05-20 09:25:02.004 | 20.1173 | r-ZTF | PSN | ZTF23aaldhhd | Fink | Early SN Ia candidate classified by Fink using the public ZTF stream. Object data at https://fink-portal.org/ZTF23aaldhhd | N | |||||
| 178562 | 2023-05-25 05:25:15 | ATLAS_Bot1 | J. Tonry, L. Denneau, H. Weiland et al. | ATLAS | ATLAS | 15:20:25.447 | +08:18:19.11 | 2023-05-24 21:58:13.152 | 19.382 | cyan-ATLAS | PSN | ATLAS23lgp | ATLAS | N | ||||||
| 178366 | 2023-05-22 23:04:23 | ALeRCE | A. Munoz-Arancibia, F.E. Bauer, G. Pignata et al. | ALeRCE | ZTF | 15:20:25.406 | +08:18:19.46 | 2023-05-20 09:25:02.004 | 20.1173 | r-ZTF | PSN | SDSS J152025.49+081813.2 | ZTF23aaldhhd | ALeRCE | SN candidate classified using ALeRCE's stamp classifier (Carrasco-Davis et al. 2021) and the public ZTF stream. Discovery image and light curve in http://alerce.online/object/ZTF23aaldhhd | N | ||||
| 178295 | 2023-05-22 10:05:47 | PS1_Bot1 | K. C. Chambers, T. de Boer, J. Bulger et al. | Pan-STARRS | Pan-STARRS | 15:20:25.422 | +08:18:19.37 | 2023-05-21 12:36:56.160 | 19.78 | w-P1 | PSN | PS23dih | Pan-STARRS | 2023TNSTR1186....1C | N |
Classification Reports
No Data



Comments