Reporting Group
Pan-STARRS
Discovering Data Source
Pan-STARRS
Discovery Date
2023-07-15 07:15:36.000
TNS AT
Y
Public
Y
Discovery Mag
19.06
Filter
w-P1
Reporter/s
K. C. Chambers, T. de Boer, J. Bulger, J. Fairlamb, M. Huber, C.-C. Lin, T. Lowe, E. Magnier, A. Schultz, R. J. Wainscoat, H. Gao, P. Minguez (IfA, University of Hawaii), K. W. Smith, D. R. Young, S. Srivastav, M. Fulton, S. J. Smartt, T. Moore, J. Weston, S. Sim (Queen's University Belfast), D. E. Wright (University of Minnesota)
Light curves
▌ATLAS-CHL_ATLAS-04_orange
▌BG4_BlackGEM-Cam4_BG-q
▌BG3_BlackGEM-Cam3_BG-q
▌P48_ZTF-Cam_r
▌P48_ZTF-Cam_g
▌CTIO-4m_DECAM_r
▌CTIO-4m_DECAM_g
▌PS1_GPC1_w
Pointer position (MJD, Mag, Abs.Mag): (0.00, 0.00, 0.00)
Spectra
No Data
Light Curves
AT Reports
| ID | Time received (UT) | Sender | Reporter/s | Reporting group | Disc. Data Source | RA | DEC | Discovery date (UT) | Discovery Mag. | Filter | Related files | AT Type | Host name | Internal name | Assoc. Groups | End prop. period | Remarks | ADS Bibcode | Unreal | Auto classification |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 306301 | 2026-05-27 17:48:46 | BlackGEM_Bot1 | H. Tranin, F. Stoppa, D. Pieterse et al. | BlackGEM | BlackGEM | 15:17:15.079 | +07:10:43.82 | 2023-07-24 01:39:05.000 | 18.87 | BG-q-BlackGem | PSN | BGEM J151715.08+071043.8 | BlackGEM | N | ||||||
| 204359 | 2024-03-02 23:47:02 | DESIRT_Bot | Lei Hu (Carnegie Mellon U.), Brendan O'Connor (Carnegie Mellon U.), Antonella Palmese (Carnegie Mellon U.) et al. | DESIRT | DESIRT | 15:17:15.078 | +07:10:44.07 | 2023-08-02 00:06:12.384 | 19.4389 | r-Sloan | PSN | T202308021517151p071044 | DESIRT | N | ||||||
| 186188 | 2023-08-25 23:49:29 | DESIRT_Bot | Aidan Catalano (Carnegie Mellon U.), Brendan O'Connor (Carnegie Mellon U.), Antonella Palmese (Carnegie Mellon U.) et al. | DESIRT | DESIRT | 15:17:15.082 | +07:10:44.00 | 2023-07-14 02:12:31.392 | 18.9187 | g-Sloan | PSN | T202307141517150p071043 | DESIRT | N | ||||||
| 183532 | 2023-07-30 11:24:45 | ZTF_Bot1 | C. Fremling (Caltech) on behalf of the Zwicky Transient Facility (ZTF) collaboration | ZTF | ZTF | 15:17:15.079 | +07:10:43.98 | 2023-07-21 06:08:38.400 | 18.76 | r-ZTF | PSN | ZTF23aatgshn | ZTF | N | ||||||
| 182562 | 2023-07-16 08:07:56 | ATLAS_Bot1 | J. Tonry, L. Denneau, H. Weiland et al. | ATLAS | ATLAS | 15:17:15.096 | +07:10:43.72 | 2023-07-16 01:27:02.880 | 19.246 | orange-ATLAS | PSN | ATLAS23otf | ATLAS | N | ||||||
| 182514 | 2023-07-15 18:18:48 | PS1_Bot1 | K. C. Chambers, T. de Boer, J. Bulger et al. | Pan-STARRS | Pan-STARRS | 15:17:15.076 | +07:10:43.97 | 2023-07-15 07:15:36.000 | 19.06 | w-P1 | PSN | PS23flf | Pan-STARRS | 2023TNSTR1679....1C | N |
Classification Reports
No Data



Comments