Reporting Group
ALeRCE
Discovering Data Source
ZTF
Discovery Date
2023-07-15 09:51:30.001
TNS AT
Y
Public
Y
Host Name
SDSS J013418.56+162850.7
Discovery Mag
20.6875
Filter
g-ZTF
Reporter/s
A. Munoz-Arancibia, F.E. Bauer, F. Forster, G. Pignata, A. Mourao, L. Hernandez-Garcia, L. Galbany, J. Silva-Farfan, R. Dastidar, E. Camacho, J. Arredondo, G. Cabrera-Vives, R. Carrasco-Davis, P.A. Estevez, P. Huijse, A. Moya, E. Reyes, I. Reyes, P. Sanchez-Saez, D. Rodriguez-Mancini, M. Catelan, S. Eyheramendy, M.J. Graham on behalf of the ALeRCE broker
Light curves
▌BG3_BlackGEM-Cam3_BG-q
▌P48_ZTF-Cam_r
▌P48_ZTF-Cam_g
▌ATLAS-HKO_ATLAS-02_cyan
▌PS1_GPC1_w
Pointer position (MJD, Mag, Abs.Mag): (0.00, 0.00, 0.00)
Spectra
No Data
Light Curves
AT Reports
| ID | Time received (UT) | Sender | Reporter/s | Reporting group | Disc. Data Source | RA | DEC | Discovery date (UT) | Discovery Mag. | Filter | Related files | AT Type | Host name | Internal name | Assoc. Groups | End prop. period | Remarks | ADS Bibcode | Unreal | Auto classification |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 306107 | 2026-05-27 16:25:08 | BlackGEM_Bot1 | H. Tranin, F. Stoppa, D. Pieterse et al. | BlackGEM | BlackGEM | 01:34:18.477 | +16:28:51.73 | 2023-07-26 07:08:49.000 | 19.47 | BG-q-BlackGem | PSN | BGEM J013418.48+162851.7 | BlackGEM | N | ||||||
| 191426 | 2023-10-20 22:42:36 | PS1_Bot1 | K. C. Chambers, T. de Boer, J. Bulger et al. | Pan-STARRS | Pan-STARRS | 01:34:18.482 | +16:28:51.57 | 2023-09-08 11:02:38.688 | 20.87 | w-P1 | PSN | PS23jrf | Pan-STARRS | N | ||||||
| 183408 | 2023-07-28 19:15:40 | Fink | Julien Peloton, Anais Moller, Emille E. O. Ishida on behalf of the Fink broker | Fink | ZTF | 01:34:18.482 | +16:28:51.64 | 2023-07-15 09:51:30.001 | 20.6875 | g-ZTF | PSN | ZTF23aasrebm | Fink | Early SN Ia candidate classified by Fink using the public ZTF stream. Object data at https://fink-portal.org/ZTF23aasrebm | N | |||||
| 183281 | 2023-07-26 17:08:31 | ATLAS_Bot1 | J. Tonry, L. Denneau, H. Weiland et al. | ATLAS | ATLAS | 01:34:18.486 | +16:28:51.80 | 2023-07-26 14:15:58.752 | 18.909 | cyan-ATLAS | PSN | ATLAS23psh | ATLAS | N | ||||||
| 182733 | 2023-07-18 23:26:42 | ALeRCE | A. Munoz-Arancibia, F.E. Bauer, F. Forster et al. | ALeRCE | ZTF | 01:34:18.479 | +16:28:51.78 | 2023-07-15 09:51:30.001 | 20.6875 | g-ZTF | PSN | SDSS J013418.56+162850.7 | ZTF23aasrebm | ALeRCE | SN candidate classified using ALeRCE's stamp classifier (Carrasco-Davis et al. 2021) and the public ZTF stream. Discovery image and light curve in http://alerce.online/object/ZTF23aasrebm | 2023TNSTR1700....1M | N |
Classification Reports
No Data



Comments
Object coordinates updated
Object coordinates updated according to AT-report 191426 of Group Pan-STARRS
Previous RA, DEC: 01:34:18.482, +16:28:51.64 (23.577007311111, +16.481010411111)
Updated RA, DEC: 01:34:18.482, +16:28:51.57 (23.5770079263, 16.480991084)
Object coordinates updated
Object coordinates updated according to AT-report 183408 of Group ZTF
Previous RA, DEC: 01:34:18.479, +16:28:51.78 (23.576997066666664, +16.481048766666667)
Updated RA, DEC: 01:34:18.482, +16:28:51.64 (23.577007311111, 16.481010411111)