Reporting Group
GaiaAlerts
Discovering Data Source
GaiaAlerts
Discovery Date
2023-10-14 09:36:00.000
TNS AT
Y
Public
Y
Discovery Mag
18.43
Filter
G-Gaia
Reporter/s
S.T. Hodgkin, E. Breedt, A. Delgado, D.L. Harrison, M. van Leeuwen, G. Rixon, T. Wevers, A. Yoldas (IoA Cambridge), N. Ihanec, K. Kruszyńska, K.A. Rybicki, Ł. Wyrzykowski (Warsaw University Astronomical Observatory), Z. Kostrzewa-Rutkowska (Leiden Observatory), D. Eappachen (SRON/RU), G. Marton (Konkoly Observatory), on behalf of the Gaia Alerts team
Light curves
▌GOTO-N_GOTO-2_L
▌ATLAS-CHL_ATLAS-04_orange
▌ATLAS-STH_ATLAS-03_orange
▌GOTO-N_GOTO-1_L
▌P48_ZTF-Cam_r
▌P48_ZTF-Cam_g
▌Gaia_Gaia-photometric_G
▌PS1_GPC1_w
Pointer position (MJD, Mag, Abs.Mag): (0.00, 0.00, 0.00)
Spectra
No Data
Light Curves
AT Reports
| ID | Time received (UT) | Sender | Reporter/s | Reporting group | Disc. Data Source | RA | DEC | Discovery date (UT) | Discovery Mag. | Filter | Related files | AT Type | Host name | Internal name | Assoc. Groups | End prop. period | Remarks | ADS Bibcode | Unreal | Auto classification |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 193966 | 2023-11-16 21:12:23 | PS1_Bot1 | K. C. Chambers, T. de Boer, J. Bulger et al. | Pan-STARRS | Pan-STARRS | 09:13:32.964 | -03:23:28.58 | 2023-11-11 13:58:53.184 | 19.21 | w-P1 | PSN | PS23kpf | Pan-STARRS | N | ||||||
| 192129 | 2023-10-31 10:16:20 | GOTO_bot | T. Killestein, K. Ackley, M. Dyer et al. | GOTO | GOTO | 09:13:32.993 | -03:23:28.63 | 2023-10-27 05:23:32.352 | 18.56 | L-GOTO | Other | GOTO23bbk | GOTO | N | ||||||
| 191812 | 2023-10-26 19:21:51 | ATLAS_Bot1 | J. Tonry, L. Denneau, H. Weiland et al. | ATLAS | ATLAS | 09:13:33.011 | -03:23:28.43 | 2023-10-25 02:11:07.584 | 18.541 | orange-ATLAS | PSN | ATLAS23uqh | ATLAS | N | ||||||
| 191389 | 2023-10-20 21:13:20 | ALeRCE | A. Munoz-Arancibia, G. Pignata, F.E. Bauer et al. | ALeRCE | ZTF | 09:13:32.955 | -03:23:28.43 | 2023-10-17 11:27:41.003 | 18.079 | g-ZTF | PSN | LEDA 1071901 | ZTF23ablaxoz | ALeRCE | SN candidate classified using ALeRCE's stamp classifier (Carrasco-Davis et al. 2021) and the public ZTF stream. Discovery image and light curve in http://alerce.online/object/ZTF23ablaxoz | N | ||||
| 191180 | 2023-10-18 07:31:58 | Gaia_Bot1 | S.T. Hodgkin, E. Breedt, A. Delgado et al. | GaiaAlerts | GaiaAlerts | 09:13:32.970 | -03:23:28.57 | 2023-10-14 09:36:00.000 | 18.43 | G-Gaia | PSN | Gaia23cxg | GaiaAlerts | Candidate SN near galaxy LEDA 1071901 | 2023TNSTR2639....1H | N |
Classification Reports
No Data



Comments