Reporting Group
ALeRCE
Discovering Data Source
ZTF
Discovery Date
2023-11-05 08:28:24.004
TNS AT
Y
Public
Y
Discovery Mag
20.5091
Filter
g-ZTF
Reporter/s
F. Forster, F.E. Bauer, G. Pignata, A. Munoz-Arancibia, A. Mourao, L. Hernandez-Garcia, J.P. Brandt, L. Galbany, J. Silva-Farfan, R. Dastidar, E. Camacho, A. Alvarez, G. Cabrera-Vives, R. Carrasco-Davis, P.A. Estevez, P. Gallardo, P. Huijse, H. Larranaga, E. Pizarro, I. Reyes, P. Sanchez-Saez, A. Sepulveda, D. Rodriguez-Mancini, M. Catelan, S. Eyheramendy, M.J. Graham on behalf of the ALeRCE broker
Light curves
▌PS2_GPC2_g
▌ATLAS-CHL_ATLAS-04_orange
▌ATLAS-STH_ATLAS-03_cyan
▌P48_ZTF-Cam_r
▌P48_ZTF-Cam_g
▌CTIO-4m_DECAM_g
▌PS1_GPC1_w
Pointer position (MJD, Mag, Abs.Mag): (0.00, 0.00, 0.00)
Spectra
No Data
Light Curves
AT Reports
| ID | Time received (UT) | Sender | Reporter/s | Reporting group | Disc. Data Source | RA | DEC | Discovery date (UT) | Discovery Mag. | Filter | Related files | AT Type | Host name | Internal name | Assoc. Groups | End prop. period | Remarks | ADS Bibcode | Unreal | Auto classification |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 204295 | 2024-03-02 23:47:02 | DESIRT_Bot | Lei Hu (Carnegie Mellon U.), Brendan O'Connor (Carnegie Mellon U.), Antonella Palmese (Carnegie Mellon U.) et al. | DESIRT | DESIRT | 02:16:21.528 | -14:56:47.24 | 2023-11-05 05:50:00.384 | 20.5077 | g-Sloan | PSN | C202311050216215m145647 | DESIRT | N | ||||||
| 195091 | 2023-12-06 01:21:55 | PS1_Bot1 | K. C. Chambers, T. de Boer, J. Herman et al. | Pan-STARRS | Pan-STARRS | 02:16:21.544 | -14:56:47.20 | 2023-11-04 10:21:06.048 | 20.75 | w-P1 | PSN | PS23kqp | Pan-STARRS | N | ||||||
| 194167 | 2023-11-19 15:41:17 | ATLAS_Bot1 | J. Tonry, L. Denneau, H. Weiland et al. | ATLAS | ATLAS | 02:16:21.569 | -14:56:47.20 | 2023-11-17 21:42:48.672 | 19.549 | cyan-ATLAS | PSN | ATLAS23vyu | ATLAS | N | ||||||
| 194018 | 2023-11-17 18:20:28 | YSE_Bot1 | D. O. Jones (UC Santa Cruz), K. D. French (Carnegie, Illinois), A. Agnello et al. | YSE | Pan-STARRS | 02:16:21.547 | -14:56:47.26 | 2023-11-12 10:05:04.416 | 19.62 | g-P1 | PSN | PS23kqp | Pan-STARRS, YSE | N | ||||||
| 193577 | 2023-11-11 23:17:19 | ALeRCE | F. Forster, F.E. Bauer, G. Pignata et al. | ALeRCE | ZTF | 02:16:21.566 | -14:56:47.05 | 2023-11-05 08:28:24.004 | 20.5091 | g-ZTF | PSN | ZTF23abqdbeq | ALeRCE | SN candidate classified using ALeRCE's stamp classifier (Carrasco-Davis et al. 2021) and the public ZTF stream. Discovery image and light curve in http://alerce.online/object/ZTF23abqdbeq | 2023TNSTR2908....1F | N |
Classification Reports
No Data



Comments
Object coordinates updated
Object coordinates updated according to AT-report 195091 of Group Pan-STARRS
Previous RA, DEC: 02:16:21.547, -14:56:47.26 (34.0897805408, -14.9464603129)
Updated RA, DEC: 02:16:21.544, -14:56:47.20 (34.0897651306, -14.9464433805)
Object coordinates updated
Object coordinates updated according to AT-report 194018 of Group Pan-STARRS
Previous RA, DEC: 02:16:21.566, -14:56:47.05 (34.0898598, -14.946402266666666)
Updated RA, DEC: 02:16:21.547, -14:56:47.26 (34.0897805408, -14.9464603129)