Reporting Group
ZTF
Discovering Data Source
ZTF
Discovery Date
2024-11-25 04:17:49.056
TNS AT
Y
Public
Y
Discovery Mag
19.2229
Filter
r-ZTF
Reporter/s
K. De (Caltech) on behalf of ZTF
Light curves
▌LAST_LAST-Cam_Clear
▌PS2_GPC2_i
▌PS2_GPC2_w
▌GOTO-N_GOTO-1_L
▌P48_ZTF-Cam_r
▌P48_ZTF-Cam_g
▌ATLAS-HKO_ATLAS-02_cyan
Pointer position (MJD, Mag, Abs.Mag): (0.00, 0.00, 0.00)
Spectra
No Data
Light Curves
AT Reports
| ID | Time received (UT) | Sender | Reporter/s | Reporting group | Disc. Data Source | RA | DEC | Discovery date (UT) | Discovery Mag. | Filter | Related files | AT Type | Host name | Internal name | Assoc. Groups | End prop. period | Remarks | ADS Bibcode | Unreal | Auto classification |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 236182 | 2024-12-16 22:45:05 | PS1_Bot1 | K. C. Chambers, T. de Boer, J. Fairlamb et al. | Pan-STARRS | Pan-STARRS | 23:00:33.058 | +21:39:16.56 | 2024-12-03 05:22:49.152 | 18.94 | w-P1 | PSN | PS24mfk | Pan-STARRS | N | ||||||
| 235092 | 2024-12-05 15:36:47 | Ruslan Konno | R. Konno (WIS), S. Garrappa (WIS), E. O. Ofek (WIS) et al. | LAST | LAST | 23:00:33.083 | +21:39:17.30 | 2024-12-04 16:28:00.000 | 19.17 | Clear- | PSN | LAST | N | |||||||
| 234691 | 2024-12-02 06:50:19 | YSE_Bot1 | D. O. Jones (UC Santa Cruz), K. D. French (Carnegie, Illinois), A. Agnello et al. | YSE | Pan-STARRS | 23:00:33.057 | +21:39:16.57 | 2024-11-28 06:30:52.416 | 18.91 | i-P1 | PSN | PS24mfk | Pan-STARRS, YSE | N | ||||||
| 234498 | 2024-12-01 02:41:49 | ALeRCE | F. Forster, F.E. Bauer, G. Pignata et al. | ALeRCE | ZTF | 23:00:33.063 | +21:39:16.82 | 2024-11-25 04:17:49.004 | 19.2229 | r-ZTF | PSN | AGC 335918 | ZTF24abtungn | ALeRCE | Early SN candidate (g-rise > 0.23+-0.02 mag/day, r-rise > 0.38+-0.04 mag/day) classified using ALeRCE's stamp classifier (Carrasco-Davis et al. 2021) and the public ZTF stream. Discovery image and light curve in http://alerce.online/object/ZTF24abtungn | N | ||||
| 233934 | 2024-11-27 21:04:32 | ATLAS_Bot1 | J. Tonry, L. Denneau, H. Weiland et al. | ATLAS | ATLAS | 23:00:33.070 | +21:39:16.76 | 2024-11-27 06:33:29.664 | 19.123 | cyan-ATLAS | PSN | ATLAS24qqv | ATLAS | N | ||||||
| 233890 | 2024-11-27 04:26:18 | GOTO_bot | S. Belkin, G. Ramsay, K. Ackley et al. | GOTO | GOTO | 23:00:33.032 | +21:39:16.68 | 2024-11-26 20:18:22.176 | 18.95 | L-GOTO | Other | GOTO24ipp | GOTO | N | ||||||
| 233488 | 2024-11-25 06:00:21 | ZTF_CLU_PUBLIC | K. De (Caltech) on behalf of ZTF | ZTF | ZTF | 23:00:33.059 | +21:39:16.62 | 2024-11-25 04:17:49.056 | 19.2229 | r-ZTF | PSN | ZTF24abtungn | ZTF | 2024TNSTR4632....1D | N |
Classification Reports
No Data



Comments
Object coordinates updated
Object coordinates updated according to AT-report 236182 of Group Pan-STARRS
Previous RA, DEC: 23:00:33.057, +21:39:16.57 (345.137737419, +21.65460225)
Updated RA, DEC: 23:00:33.058, +21:39:16.56 (345.137742236, 21.6546003912)
Object coordinates updated
Object coordinates updated according to AT-report 234691 of Group Pan-STARRS
Previous RA, DEC: 23:00:33.063, +21:39:16.82 (345.13776149999944, +21.654672499999005)
Updated RA, DEC: 23:00:33.057, +21:39:16.57 (345.137737419, 21.65460225)
Object coordinates updated
Object coordinates updated according to AT-report 234498 of Group ZTF
Previous RA, DEC: 23:00:33.059, +21:39:16.62 (345.1377458, +21.6546179)
Updated RA, DEC: 23:00:33.063, +21:39:16.82 (345.13776149999944, 21.654672499999005)