RA/DEC (2000)
17:15:16.715 +72:01:32.70
258.81964586444 +72.025750039998
Type
---
Redshift
Reporting Group
ALeRCE
Discovering Data Source
ZTF
Discovery Date
2024-06-01 06:45:25.998
TNS AT
Y
Public
Y
Discovery Mag
20.7761
Filter
g-ZTF
Reporter/s
A. Munoz-Arancibia, F.E. Bauer, F. Forster, G. Pignata, A. Mourao, L. Hernandez-Garcia, L. Galbany, J. Silva-Farfan, R. Dastidar, J.P. Brandt, A. Alvarez, G. Cabrera-Vives, R. Carrasco-Davis, P.A. Estevez, B. Gamboa, P. Huijse, H. Larranaga, C. Mansilla, K. Medina, D. Moreno, E. Munoz, E. Pizarro, I. Reyes, P. Sanchez-Saez, D. Rodriguez-Mancini, M. Catelan, S. Eyheramendy, M.J. Graham on behalf of the ALeRCE broker

Light curves

 P48_ZTF-Cam_r
 P48_ZTF-Cam_g
   
Pointer position (MJD, Mag, Abs.Mag): (0.00, 0.00, 0.00)
No Data
Light Curves
Filter Tel / Inst Obs-date range JD Range Photometry
r-ZTF P48_ZTF-Cam 2024-05-30 09:09:11 - 2024-06-03 09:43:59 2460460.8813773 - 2460464.905544 3
Photometry
ID Obs-date JD Mag. / Flux Err Lim. Mag./Flux Units Filter Tel / Inst Exp-time Observer/s Remarks
410470 2024-06-03 09:43:59 2460464.905544 20.6189 0.325803 20.3471 ABMag r-ZTF P48_ZTF-Cam 30 Robot Data provided by ZTF
410469 2024-06-02 08:52:47 2460463.8699884 20.7465 0.281325 20.5971 ABMag r-ZTF P48_ZTF-Cam 30 Robot Data provided by ZTF
410467 2024-05-30 09:09:11 2460460.8813773 20.4531 ABMag r-ZTF P48_ZTF-Cam 30 Robot [Last non detection] Data provided by ZTF
g-ZTF P48_ZTF-Cam 2024-06-01 06:45:26 - 2024-06-06 08:21:31 2460462.7815509 - 2460467.8482755 99
Photometry
ID Obs-date JD Mag. / Flux Err Lim. Mag./Flux Units Filter Tel / Inst Exp-time Observer/s Remarks
410568 2024-06-06 08:21:31 2460467.8482755 20.6071 0.103254 21.3988 ABMag g-ZTF P48_ZTF-Cam 30 Robot Data provided by ZTF
410567 2024-06-06 08:11:49 2460467.8415394 20.5369 0.109434 21.2307 ABMag g-ZTF P48_ZTF-Cam 30 Robot Data provided by ZTF
410566 2024-06-06 08:05:26 2460467.8371065 20.5962 0.104514 21.3925 ABMag g-ZTF P48_ZTF-Cam 30 Robot Data provided by ZTF
410565 2024-06-06 07:55:44 2460467.8303704 20.5676 0.125566 21.2058 ABMag g-ZTF P48_ZTF-Cam 30 Robot Data provided by ZTF
410564 2024-06-06 07:49:22 2460467.8259491 20.6424 0.114554 21.3868 ABMag g-ZTF P48_ZTF-Cam 30 Robot Data provided by ZTF
410563 2024-06-06 07:33:17 2460467.8147801 20.6952 0.124656 21.3819 ABMag g-ZTF P48_ZTF-Cam 30 Robot Data provided by ZTF
410562 2024-06-06 07:23:35 2460467.808044 20.5245 0.135655 21.2124 ABMag g-ZTF P48_ZTF-Cam 30 Robot Data provided by ZTF
410561 2024-06-06 07:17:12 2460467.8036111 20.679 0.0992236 21.3914 ABMag g-ZTF P48_ZTF-Cam 30 Robot Data provided by ZTF
410560 2024-06-06 07:07:30 2460467.796875 20.6599 0.129474 21.2102 ABMag g-ZTF P48_ZTF-Cam 30 Robot Data provided by ZTF
410559 2024-06-06 07:01:08 2460467.7924537 20.6373 0.0916762 21.3818 ABMag g-ZTF P48_ZTF-Cam 30 Robot Data provided by ZTF
410558 2024-06-06 06:51:26 2460467.7857176 20.7206 0.155944 21.1971 ABMag g-ZTF P48_ZTF-Cam 30 Robot Data provided by ZTF
410557 2024-06-06 06:45:03 2460467.7812847 20.6906 0.115776 21.3735 ABMag g-ZTF P48_ZTF-Cam 30 Robot Data provided by ZTF
410556 2024-06-06 06:35:21 2460467.7745486 20.7651 0.151737 21.2107 ABMag g-ZTF P48_ZTF-Cam 30 Robot Data provided by ZTF
410555 2024-06-06 06:19:16 2460467.7633796 20.518 0.145633 21.1696 ABMag g-ZTF P48_ZTF-Cam 30 Robot Data provided by ZTF
410554 2024-06-06 06:12:54 2460467.7589583 20.7229 0.122149 21.3818 ABMag g-ZTF P48_ZTF-Cam 30 Robot Data provided by ZTF
410553 2024-06-06 06:03:11 2460467.7522106 20.6819 0.131561 21.2249 ABMag g-ZTF P48_ZTF-Cam 30 Robot Data provided by ZTF
410552 2024-06-06 05:56:49 2460467.7477894 20.7024 0.116455 21.3714 ABMag g-ZTF P48_ZTF-Cam 30 Robot Data provided by ZTF
410551 2024-06-06 05:47:07 2460467.7410532 20.6582 0.130226 21.1937 ABMag g-ZTF P48_ZTF-Cam 30 Robot Data provided by ZTF
410550 2024-06-06 05:40:44 2460467.7366204 20.575 0.107052 21.3503 ABMag g-ZTF P48_ZTF-Cam 30 Robot Data provided by ZTF
410549 2024-06-06 05:31:02 2460467.7298843 20.6096 0.135827 21.1935 ABMag g-ZTF P48_ZTF-Cam 30 Robot Data provided by ZTF
410548 2024-06-06 05:24:39 2460467.7254514 20.6342 0.122596 21.3416 ABMag g-ZTF P48_ZTF-Cam 30 Robot Data provided by ZTF
410547 2024-06-06 05:14:57 2460467.7187153 20.6645 0.139462 21.1787 ABMag g-ZTF P48_ZTF-Cam 30 Robot Data provided by ZTF
410546 2024-06-06 05:08:34 2460467.7142824 20.6375 0.139446 21.3038 ABMag g-ZTF P48_ZTF-Cam 30 Robot Data provided by ZTF
410545 2024-06-06 04:58:52 2460467.7075463 20.6556 0.164669 21.1039 ABMag g-ZTF P48_ZTF-Cam 30 Robot Data provided by ZTF
410544 2024-06-06 04:52:30 2460467.703125 20.6756 0.129369 21.3039 ABMag g-ZTF P48_ZTF-Cam 30 Robot Data provided by ZTF
410543 2024-06-05 10:54:49 2460466.9547338 20.6938 0.202586 20.9722 ABMag g-ZTF P48_ZTF-Cam 30 Robot Data provided by ZTF
410542 2024-06-05 10:50:27 2460466.9517014 20.6384 0.170548 21.115 ABMag g-ZTF P48_ZTF-Cam 30 Robot Data provided by ZTF
410541 2024-06-05 10:43:45 2460466.9470486 20.7079 0.189966 20.9689 ABMag g-ZTF P48_ZTF-Cam 30 Robot Data provided by ZTF
410540 2024-06-05 10:39:23 2460466.9440162 20.661 0.138638 21.1592 ABMag g-ZTF P48_ZTF-Cam 30 Robot Data provided by ZTF
410539 2024-06-05 10:32:41 2460466.9393634 20.4508 0.138846 20.9801 ABMag g-ZTF P48_ZTF-Cam 30 Robot Data provided by ZTF
410538 2024-06-05 10:28:18 2460466.9363194 20.5866 0.146478 21.1345 ABMag g-ZTF P48_ZTF-Cam 30 Robot Data provided by ZTF
410537 2024-06-05 10:21:36 2460466.9316667 20.6044 0.148029 21.0041 ABMag g-ZTF P48_ZTF-Cam 30 Robot Data provided by ZTF
410536 2024-06-05 10:17:13 2460466.9286227 20.7119 0.133584 21.1919 ABMag g-ZTF P48_ZTF-Cam 30 Robot Data provided by ZTF
410535 2024-06-05 10:10:31 2460466.9239699 20.6155 0.151213 21.0321 ABMag g-ZTF P48_ZTF-Cam 30 Robot Data provided by ZTF
410534 2024-06-05 10:06:08 2460466.9209259 20.7398 0.162628 21.2295 ABMag g-ZTF P48_ZTF-Cam 30 Robot Data provided by ZTF
410533 2024-06-05 09:55:04 2460466.9132407 20.72 0.159575 21.1893 ABMag g-ZTF P48_ZTF-Cam 30 Robot Data provided by ZTF
410532 2024-06-05 09:43:59 2460466.905544 20.6581 0.14609 21.1731 ABMag g-ZTF P48_ZTF-Cam 30 Robot Data provided by ZTF
410531 2024-06-05 09:37:17 2460466.9008912 20.6472 0.173857 21.0253 ABMag g-ZTF P48_ZTF-Cam 30 Robot Data provided by ZTF
410530 2024-06-05 09:32:55 2460466.8978588 20.5445 0.152911 21.2038 ABMag g-ZTF P48_ZTF-Cam 30 Robot Data provided by ZTF
410529 2024-06-05 09:26:13 2460466.893206 20.5673 0.143835 21.0633 ABMag g-ZTF P48_ZTF-Cam 30 Robot Data provided by ZTF
410528 2024-06-05 09:21:50 2460466.890162 20.8275 0.15289 21.22 ABMag g-ZTF P48_ZTF-Cam 30 Robot Data provided by ZTF
410527 2024-06-05 09:15:08 2460466.8855093 20.6363 0.143879 21.0699 ABMag g-ZTF P48_ZTF-Cam 30 Robot Data provided by ZTF
410526 2024-06-05 09:10:46 2460466.8824769 20.6364 0.155018 21.2075 ABMag g-ZTF P48_ZTF-Cam 30 Robot Data provided by ZTF
410525 2024-06-05 09:04:04 2460466.8778241 20.5602 0.151213 21.0634 ABMag g-ZTF P48_ZTF-Cam 30 Robot Data provided by ZTF
410524 2024-06-05 08:59:41 2460466.8747801 20.5354 0.145565 21.1202 ABMag g-ZTF P48_ZTF-Cam 30 Robot Data provided by ZTF
410523 2024-06-05 08:52:59 2460466.8701273 20.5319 0.169487 20.9982 ABMag g-ZTF P48_ZTF-Cam 30 Robot Data provided by ZTF
410522 2024-06-05 08:48:37 2460466.8670949 20.7721 0.160803 21.2206 ABMag g-ZTF P48_ZTF-Cam 30 Robot Data provided by ZTF
410521 2024-06-05 08:41:54 2460466.8624306 20.7959 0.189142 21.0288 ABMag g-ZTF P48_ZTF-Cam 30 Robot Data provided by ZTF
410520 2024-06-05 08:37:32 2460466.8593981 20.6995 0.164828 21.1084 ABMag g-ZTF P48_ZTF-Cam 30 Robot Data provided by ZTF
410519 2024-06-05 08:30:50 2460466.8547454 20.7201 0.20758 20.9954 ABMag g-ZTF P48_ZTF-Cam 30 Robot Data provided by ZTF
410518 2024-06-05 08:26:28 2460466.851713 20.6431 0.136054 21.1893 ABMag g-ZTF P48_ZTF-Cam 30 Robot Data provided by ZTF
410517 2024-06-05 08:19:46 2460466.8470602 20.8375 0.2056 21.0347 ABMag g-ZTF P48_ZTF-Cam 30 Robot Data provided by ZTF
410516 2024-06-05 08:15:23 2460466.8440162 20.582 0.127363 21.2138 ABMag g-ZTF P48_ZTF-Cam 30 Robot Data provided by ZTF
410515 2024-06-05 08:08:41 2460466.8393634 20.6273 0.167805 21.0243 ABMag g-ZTF P48_ZTF-Cam 30 Robot Data provided by ZTF
410514 2024-06-05 08:04:19 2460466.836331 20.6166 0.165617 21.1776 ABMag g-ZTF P48_ZTF-Cam 30 Robot Data provided by ZTF
410513 2024-06-05 07:57:37 2460466.8316782 20.589 0.173315 21.0049 ABMag g-ZTF P48_ZTF-Cam 30 Robot Data provided by ZTF
410512 2024-06-05 07:53:14 2460466.8286343 20.7722 0.174007 21.1907 ABMag g-ZTF P48_ZTF-Cam 30 Robot Data provided by ZTF
410511 2024-06-05 07:46:32 2460466.8239815 20.6176 0.198501 21.0166 ABMag g-ZTF P48_ZTF-Cam 30 Robot Data provided by ZTF
410510 2024-06-05 07:42:10 2460466.8209491 20.5932 0.134949 21.197 ABMag g-ZTF P48_ZTF-Cam 30 Robot Data provided by ZTF
410509 2024-06-05 07:35:27 2460466.8162847 20.455 0.141956 20.9925 ABMag g-ZTF P48_ZTF-Cam 30 Robot Data provided by ZTF
410508 2024-06-05 07:31:05 2460466.8132523 20.7893 0.155621 21.1639 ABMag g-ZTF P48_ZTF-Cam 30 Robot Data provided by ZTF
410507 2024-06-05 07:24:23 2460466.8085995 20.6446 0.20955 20.9453 ABMag g-ZTF P48_ZTF-Cam 30 Robot Data provided by ZTF
410506 2024-06-05 07:20:00 2460466.8055556 20.5754 0.169991 21.1966 ABMag g-ZTF P48_ZTF-Cam 30 Robot Data provided by ZTF
410505 2024-06-05 07:13:18 2460466.8009028 20.7022 0.166383 20.9902 ABMag g-ZTF P48_ZTF-Cam 30 Robot Data provided by ZTF
410504 2024-06-05 07:08:56 2460466.7978704 20.7194 0.176353 21.1896 ABMag g-ZTF P48_ZTF-Cam 30 Robot Data provided by ZTF
410503 2024-06-05 07:04:03 2460466.7944792 20.4978 0.155978 20.9384 ABMag g-ZTF P48_ZTF-Cam 30 Robot Data provided by ZTF
410502 2024-06-05 06:59:41 2460466.7914468 20.6615 0.125739 21.1909 ABMag g-ZTF P48_ZTF-Cam 30 Robot Data provided by ZTF
410501 2024-06-05 06:55:03 2460466.7882292 20.5556 0.134672 21.1715 ABMag g-ZTF P48_ZTF-Cam 30 Robot Data provided by ZTF
410500 2024-06-05 06:48:21 2460466.7835764 20.7224 0.213003 20.9279 ABMag g-ZTF P48_ZTF-Cam 30 Robot Data provided by ZTF
410499 2024-06-05 06:43:58 2460466.7805324 20.5204 0.130563 21.1135 ABMag g-ZTF P48_ZTF-Cam 30 Robot Data provided by ZTF
410498 2024-06-05 06:37:16 2460466.7758796 20.7351 0.211376 20.9228 ABMag g-ZTF P48_ZTF-Cam 30 Robot Data provided by ZTF
410497 2024-06-05 06:32:53 2460466.7728356 20.6407 0.151836 21.1986 ABMag g-ZTF P48_ZTF-Cam 30 Robot Data provided by ZTF
410496 2024-06-05 06:26:11 2460466.7681829 20.5869 0.172502 20.9698 ABMag g-ZTF P48_ZTF-Cam 30 Robot Data provided by ZTF
410495 2024-06-05 06:21:48 2460466.7651389 20.6945 0.185096 21.1391 ABMag g-ZTF P48_ZTF-Cam 30 Robot Data provided by ZTF
410494 2024-06-05 06:10:44 2460466.7574537 20.6553 0.129815 21.1988 ABMag g-ZTF P48_ZTF-Cam 30 Robot Data provided by ZTF
410493 2024-06-05 06:04:01 2460466.7527894 20.7601 0.196333 20.9841 ABMag g-ZTF P48_ZTF-Cam 30 Robot Data provided by ZTF
410492 2024-06-05 05:59:39 2460466.7497569 20.7244 0.150089 21.1602 ABMag g-ZTF P48_ZTF-Cam 30 Robot Data provided by ZTF
410491 2024-06-05 05:52:57 2460466.7451042 20.6784 0.164432 21.0109 ABMag g-ZTF P48_ZTF-Cam 30 Robot Data provided by ZTF
410490 2024-06-05 05:48:34 2460466.7420602 20.6363 0.14564 21.1692 ABMag g-ZTF P48_ZTF-Cam 30 Robot Data provided by ZTF
410489 2024-06-05 05:41:52 2460466.7374074 20.7014 0.193759 20.975 ABMag g-ZTF P48_ZTF-Cam 30 Robot Data provided by ZTF
410488 2024-06-05 05:37:29 2460466.7343634 20.5577 0.149775 21.1628 ABMag g-ZTF P48_ZTF-Cam 30 Robot Data provided by ZTF
410487 2024-06-05 05:30:47 2460466.7297106 20.4791 0.168222 21.0106 ABMag g-ZTF P48_ZTF-Cam 30 Robot Data provided by ZTF
410486 2024-06-05 05:26:25 2460466.7266782 20.6022 0.144695 21.1489 ABMag g-ZTF P48_ZTF-Cam 30 Robot Data provided by ZTF
410485 2024-06-05 05:21:36 2460466.7233333 20.6514 0.130033 21.1542 ABMag g-ZTF P48_ZTF-Cam 30 Robot Data provided by ZTF
410484 2024-06-05 05:14:54 2460466.7186806 20.7493 0.185375 20.9849 ABMag g-ZTF P48_ZTF-Cam 30 Robot Data provided by ZTF
410483 2024-06-05 05:10:31 2460466.7156366 20.5802 0.161592 21.1251 ABMag g-ZTF P48_ZTF-Cam 30 Robot Data provided by ZTF
410482 2024-06-05 05:03:49 2460466.7109838 20.8282 0.228956 20.9643 ABMag g-ZTF P48_ZTF-Cam 30 Robot Data provided by ZTF
410481 2024-06-05 04:52:44 2460466.703287 20.5763 0.178428 20.9553 ABMag g-ZTF P48_ZTF-Cam 30 Robot Data provided by ZTF
410480 2024-06-05 04:48:22 2460466.7002546 20.6836 0.176159 21.1209 ABMag g-ZTF P48_ZTF-Cam 30 Robot Data provided by ZTF
410479 2024-06-05 04:41:39 2460466.6955903 20.451 0.170864 20.8439 ABMag g-ZTF P48_ZTF-Cam 30 Robot Data provided by ZTF
410478 2024-06-04 10:55:42 2460465.9553472 20.5533 0.330307 20.2023 ABMag g-ZTF P48_ZTF-Cam 30 Robot Data provided by ZTF
410477 2024-06-04 09:45:10 2460465.9063657 20.1745 0.331283 19.9588 ABMag g-ZTF P48_ZTF-Cam 30 Robot Data provided by ZTF
410476 2024-06-04 09:30:39 2460465.8962847 20.5991 0.224928 20.6413 ABMag g-ZTF P48_ZTF-Cam 30 Robot Data provided by ZTF
410475 2024-06-04 09:18:30 2460465.8878472 20.5959 0.307094 20.6366 ABMag g-ZTF P48_ZTF-Cam 30 Robot Data provided by ZTF
410474 2024-06-04 09:12:25 2460465.8836227 20.6236 0.270218 20.5256 ABMag g-ZTF P48_ZTF-Cam 30 Robot Data provided by ZTF
410473 2024-06-04 09:08:43 2460465.8810532 20.4068 0.294015 20.3274 ABMag g-ZTF P48_ZTF-Cam 30 Robot Data provided by ZTF
410472 2024-06-04 09:06:21 2460465.8794097 20.6641 0.205136 20.8142 ABMag g-ZTF P48_ZTF-Cam 30 Robot Data provided by ZTF
410471 2024-06-04 05:04:10 2460465.7112269 20.3511 0.321871 20.093 ABMag g-ZTF P48_ZTF-Cam 30 Robot Data provided by ZTF
410468 2024-06-01 06:45:26 2460462.7815509 20.7761 0.359537 20.54 ABMag g-ZTF P48_ZTF-Cam 30 Robot Data provided by ZTF
AT Reports
ID Time received (UT) Sender Reporter/s Reporting group Disc. Data Source RA DEC Discovery date (UT) Discovery Mag. Filter Related files AT Type Host name Internal name Assoc. Groups End prop. period Remarks ADS Bibcode Unreal Auto classification
212248 2024-06-06 18:00:41 ALeRCE A. Munoz-Arancibia,F.E. Bauer,F. Forster et al. ALeRCE ZTF 17:15:16.715 +72:01:32.70 2024-06-01 06:45:25.998 20.7761 g-ZTF PSN ZTF24aaqnqyb ALeRCE SN candidate classified using ALeRCE's stamp classifier (Carrasco-Davis et al. 2021) and the public ZTF stream. Discovery image and light curve in http://alerce.online/object/ZTF24aaqnqyb 2024TNSTR1814....1M N
No Data

Comments