Reporting Group
XOSS
Discovering Data Source
XOSS
Discovery Date
2024-09-16 22:24:11.808
TNS AT
Y
Public
Y
Host Name
WISEA J084904.88+231403.7
Host Redshift
0.085049
Discovery Mag
19.06
Filter
Clear-
Reporter/s
Jianlin Xu, Mi Zhang, Guoyou Sun, Jiangao Ruan, Jingyuan Zhao, Wenjie Zhou, Yong Ma, Quanzhi Ye, Zhuoyang Chen (Xingming Obs.), Hanjie Tan (AUUK), Guangwei Wu (NAAA), Xing Gao, Ali Esamdin, Chunhai Bai, Yong Wang (XAO), on behalf of the KATS team
Light curves
▌GOTO-S_GOTO-3_L
▌PS2_GPC2_w
▌GOTO-N_GOTO-1_L
▌P48_ZTF-Cam_r
▌ATLAS-MLO_ATLAS-01_orange
▌ATLAS-HKO_ATLAS-02_orange
▌Other_Other_Clear
Pointer position (MJD, Mag, Abs.Mag): (0.00, 0.00, 0.00)
Spectra
No Data
Light Curves
AT Reports
| ID | Time received (UT) | Sender | Reporter/s | Reporting group | Disc. Data Source | RA | DEC | Discovery date (UT) | Discovery Mag. | Filter | Related files | AT Type | Host name | Internal name | Assoc. Groups | End prop. period | Remarks | ADS Bibcode | Unreal | Auto classification |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 236227 | 2024-12-17 22:39:34 | PS1_Bot1 | K. C. Chambers,T. de Boer,J. Fairlamb et al. | Pan-STARRS | Pan-STARRS | 08:49:04.229 | +23:14:01.89 | 2024-11-02 14:32:02.976 | 20.17 | w-P1 | PSN | PS24msm | Pan-STARRS | N | ||||||
| 228816 | 2024-10-11 14:39:54 | Fritz | Jesper Sollerman (SU),Christoffer Fremling (Caltech),Daniel Perley (LJMU) et al. | ZTF | ZTF | 08:49:04.222 | +23:14:01.54 | 2024-09-15 12:11:54.000 | 19.1643 | r-ZTF | PSN | ZTF24abhwvkj | ZTF | N | ||||||
| 227532 | 2024-10-03 10:53:41 | ATLAS_Bot1 | J. Tonry,L. Denneau,H. Weiland et al. | ATLAS | ATLAS | 08:49:04.221 | +23:14:01.84 | 2024-10-01 14:42:42.336 | 18.729 | orange-ATLAS | PSN | ATLAS24oun | ATLAS | N | ||||||
| 226739 | 2024-09-25 08:16:42 | GOTO_bot | K. Ulaczyk,D. O'Neill,K. Ackley et al. | GOTO | GOTO | 08:49:04.222 | +23:14:01.79 | 2024-09-18 05:53:51.936 | 18.45 | L-GOTO | Other | GOTO24ggn | GOTO | N | ||||||
| 225617 | 2024-09-17 02:03:03 | Mi Zhang | Jianlin Xu,Mi Zhang,Guoyou Sun et al. | XOSS | XOSS | 08:49:04.210 | +23:14:01.90 | 2024-09-16 22:24:11.808 | 19.06 | Clear- | PSN | WISEA J084904.88+231403.7 | KATS24S002 | XOSS | SN candidate classified by XOSS. Details can be found at http://xjltp.china-vo.org/kats24s002.html | 2024TNSTR3545....1X | N |
Classification Reports
No Data



Comments
Object coordinates updated
Object coordinates updated according to AT-report 236227 of Group Pan-STARRS
Previous RA, DEC: 08:49:04.222, +23:14:01.54 (132.2675908, +23.2337608)
Updated RA, DEC: 08:49:04.229, +23:14:01.89 (132.267618792, 23.2338581044)
Object coordinates updated
Object coordinates updated according to AT-report 228816 of Group ZTF
Previous RA, DEC: 08:49:04.221, +23:14:01.84 (132.267586667, +23.2338433333)
Updated RA, DEC: 08:49:04.222, +23:14:01.54 (132.2675908, 23.2337608)
Object coordinates updated
Object coordinates updated according to AT-report 227532 of Group ATLAS
Previous RA, DEC: 08:49:04.210, +23:14:01.90 (132.267542, +23.233861)
Updated RA, DEC: 08:49:04.221, +23:14:01.84 (132.267586667, 23.2338433333)