Reporting Group
ALeRCE
Discovering Data Source
ZTF
Discovery Date
2024-10-13 12:38:46.000
TNS AT
Y
Public
Y
Host Name
LEDA 938710
Host Redshift
0.06438
Discovery Mag
18.9193
Filter
r-ZTF
Reporter/s
F. Forster, F.E. Bauer, G. Pignata, A. Munoz-Arancibia, A. Mourao, L. Hernandez-Garcia, L. Galbany, J. Silva-Farfan, R. Dastidar, J.P. Brandt, A. Alvarez, G. Cabrera-Vives, R. Carrasco-Davis, P.A. Estevez, B. Gamboa, P. Huijse, H. Larranaga, C. Mansilla, K. Medina, D. Moreno, E. Munoz, E. Pizarro, I. Reyes, P. Sanchez-Saez, D. Rodriguez-Mancini, M. Catelan, S. Eyheramendy, M.J. Graham on behalf of the ALeRCE broker
Light curves
▌GOTO-S_GOTO-4_L
▌GOTO-S_GOTO-3_L
▌PS2_GPC2_w
▌P48_ZTF-Cam_r
▌Gaia_Gaia-photometric_G
▌ATLAS-HKO_ATLAS-02_orange
Pointer position (MJD, Mag, Abs.Mag): (0.00, 0.00, 0.00)
Spectra
No Data
Light Curves
AT Reports
| ID | Time received (UT) | Sender | Reporter/s | Reporting group | Disc. Data Source | RA | DEC | Discovery date (UT) | Discovery Mag. | Filter | Related files | AT Type | Host name | Internal name | Assoc. Groups | End prop. period | Remarks | ADS Bibcode | Unreal | Auto classification |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 240296 | 2025-01-03 09:49:44 | PS1_Bot1 | K. C. Chambers,T. de Boer,J. Fairlamb et al. | Pan-STARRS | Pan-STARRS | 10:23:07.220 | -13:23:02.49 | 2024-12-26 13:21:29.376 | 21.04 | w-P1 | PSN | PS24oer | Pan-STARRS | N | ||||||
| 231573 | 2024-11-03 11:05:46 | ATLAS_Bot1 | J. Tonry,L. Denneau,H. Weiland et al. | ATLAS | ATLAS | 10:23:07.266 | -13:23:02.68 | 2024-11-02 14:52:50.592 | 18.705 | orange-ATLAS | PSN | ATLAS24pxx | ATLAS | N | ||||||
| 230092 | 2024-10-23 10:40:19 | Gaia_Bot1 | S.T. Hodgkin,E. Breedt,A. Delgado et al. | GaiaAlerts | GaiaAlerts | 10:23:07.220 | -13:23:02.65 | 2024-10-17 06:24:28.800 | 18.57 | G-Gaia | PSN | Gaia24dai | GaiaAlerts | Candidate SN near galaxy LEDA 938710 | N | |||||
| 230065 | 2024-10-23 09:41:45 | GOTO_bot | D. O'Neill,J. Lyman,K. Ackley et al. | GOTO | GOTO | 10:23:07.177 | -13:23:02.23 | 2024-10-22 18:07:13.728 | 18.32 | L-GOTO | Other | GOTO24hka | GOTO | N | ||||||
| 228977 | 2024-10-13 17:59:55 | ALeRCE | F. Forster,F.E. Bauer,G. Pignata et al. | ALeRCE | ZTF | 10:23:07.228 | -13:23:02.47 | 2024-10-13 12:38:46.000 | 18.9193 | r-ZTF | PSN | LEDA 938710 | ZTF24abmufwg | ALeRCE | SN candidate classified using ALeRCE's stamp classifier (Carrasco-Davis et al. 2021) and the public ZTF stream. Discovery image and light curve in http://alerce.online/object/ZTF24abmufwg | 2024TNSTR3975....1F | N |
Classification Reports
No Data



Comments
Object coordinates updated
Object coordinates updated according to AT-report 230092 of Group GaiaAlerts
Previous RA, DEC: 10:23:07.228, -13:23:02.47 (155.7801184000003, -13.384018900000688)
Updated RA, DEC: 10:23:07.220, -13:23:02.65 (155.780083, -13.384069)