RA/DEC (2000)
10:21:35.720 +08:51:26.59
155.39883474584 +8.8573852482305
Type
---
Redshift
Reporting Group
ALeRCE
Discovering Data Source
ZTF
Discovery Date
2025-02-01 06:38:43.996
TNS AT
Y
Public
Y
Host Name
SDSS J102135.64+085128.3
Discovery Mag
20.0652
Filter
g-ZTF
Reporter/s
A. Munoz-Arancibia, F.E. Bauer, G. Pignata, F. Forster, A. Mourao, L. Hernandez-Garcia, L. Galbany, J. Silva-Farfan, R. Dastidar, J.P. Brandt, A. Alvarez, G. Cabrera-Vives, R. Carrasco-Davis, P.A. Estevez, B. Gamboa, P. Huijse, H. Larranaga, C. Mansilla, K. Medina, D. Moreno, E. Munoz, I. Reyes, P. Sanchez-Saez, D. Rodriguez-Mancini, M. Catelan, S. Eyheramendy, M.J. Graham on behalf of the ALeRCE broker

Light curves

 P48_ZTF-Cam_r
 P48_ZTF-Cam_g
   
Pointer position (MJD, Mag, Abs.Mag): (0.00, 0.00, 0.00)
No Data
Light Curves
Filter Tel / Inst Obs-date range JD Range Photometry
r-ZTF P48_ZTF-Cam 2025-01-24 11:05:19 - 2025-02-03 09:12:46 2460699.9620255 - 2460709.8838657 17
Photometry
ID Obs-date JD Mag. / Flux Err Lim. Mag./Flux Units Filter Tel / Inst Exp-time Observer/s Remarks
466731 2025-02-03 09:12:46 2460709.8838657 20.4977 0.105603 21.0133 ABMag r-ZTF P48_ZTF-Cam 30 Robot Data provided by ZTF
466730 2025-02-03 08:40:50 2460709.8616898 20.4559 0.111005 21.0268 ABMag r-ZTF P48_ZTF-Cam 30 Robot Data provided by ZTF
466729 2025-02-03 08:08:53 2460709.8395023 20.3662 0.0980966 21.3244 ABMag r-ZTF P48_ZTF-Cam 30 Robot Data provided by ZTF
466728 2025-02-03 07:36:56 2460709.8173148 20.4766 0.0897384 21.2417 ABMag r-ZTF P48_ZTF-Cam 30 Robot Data provided by ZTF
466727 2025-02-03 07:05:00 2460709.7951389 20.4763 0.0857939 21.1562 ABMag r-ZTF P48_ZTF-Cam 30 Robot Data provided by ZTF
466726 2025-02-03 06:33:05 2460709.7729745 20.3926 0.16003 20.4621 ABMag r-ZTF P48_ZTF-Cam 30 Robot Data provided by ZTF
466725 2025-02-03 06:01:11 2460709.7508218 20.4101 0.0905261 20.9896 ABMag r-ZTF P48_ZTF-Cam 30 Robot Data provided by ZTF
466723 2025-02-02 10:32:06 2460708.9389583 20.4929 0.115265 21.2852 ABMag r-ZTF P48_ZTF-Cam 30 Robot Data provided by ZTF
466721 2025-02-02 09:24:48 2460708.8922222 20.4172 0.104163 21.3432 ABMag r-ZTF P48_ZTF-Cam 30 Robot Data provided by ZTF
466719 2025-02-02 08:17:40 2460708.8456019 20.3654 0.0786829 21.3754 ABMag r-ZTF P48_ZTF-Cam 30 Robot Data provided by ZTF
466717 2025-02-02 07:10:31 2460708.7989699 20.3687 0.0843801 21.3805 ABMag r-ZTF P48_ZTF-Cam 30 Robot Data provided by ZTF
466715 2025-02-02 06:03:06 2460708.7521528 20.4157 0.0995819 21.1439 ABMag r-ZTF P48_ZTF-Cam 30 Robot Data provided by ZTF
466713 2025-02-01 10:31:13 2460707.9383449 20.4343 0.163757 20.6537 ABMag r-ZTF P48_ZTF-Cam 30 Robot Data provided by ZTF
466711 2025-02-01 09:23:56 2460707.8916204 20.41 0.143261 20.5223 ABMag r-ZTF P48_ZTF-Cam 30 Robot Data provided by ZTF
466709 2025-02-01 08:19:28 2460707.8468519 20.4383 0.102818 21.0498 ABMag r-ZTF P48_ZTF-Cam 30 Robot Data provided by ZTF
466707 2025-02-01 07:12:19 2460707.8002199 20.4189 0.119387 20.7069 ABMag r-ZTF P48_ZTF-Cam 30 Robot Data provided by ZTF
466705 2025-01-24 11:05:19 2460699.9620255 20.0908 ABMag r-ZTF P48_ZTF-Cam 30 Robot [Last non detection] Data provided by ZTF
g-ZTF P48_ZTF-Cam 2025-02-01 06:38:44 - 2025-02-02 11:05:53 2460707.7768981 - 2460708.962419 10
Photometry
ID Obs-date JD Mag. / Flux Err Lim. Mag./Flux Units Filter Tel / Inst Exp-time Observer/s Remarks
466724 2025-02-02 11:05:53 2460708.962419 20.3148 0.0916201 21.5299 ABMag g-ZTF P48_ZTF-Cam 30 Robot Data provided by ZTF
466722 2025-02-02 09:58:25 2460708.9155671 20.3193 0.0956921 21.4934 ABMag g-ZTF P48_ZTF-Cam 30 Robot Data provided by ZTF
466720 2025-02-02 08:51:14 2460708.868912 20.2454 0.100916 21.355 ABMag g-ZTF P48_ZTF-Cam 30 Robot Data provided by ZTF
466718 2025-02-02 07:44:07 2460708.8223032 20.3145 0.11188 21.4218 ABMag g-ZTF P48_ZTF-Cam 30 Robot Data provided by ZTF
466716 2025-02-02 06:36:43 2460708.7754977 20.3669 0.123193 21.4159 ABMag g-ZTF P48_ZTF-Cam 30 Robot Data provided by ZTF
466714 2025-02-01 11:04:59 2460707.961794 20.2556 0.104136 21.0757 ABMag g-ZTF P48_ZTF-Cam 30 Robot Data provided by ZTF
466712 2025-02-01 09:57:32 2460707.9149537 20.131 0.138218 20.727 ABMag g-ZTF P48_ZTF-Cam 30 Robot Data provided by ZTF
466710 2025-02-01 08:50:22 2460707.8683102 20.1957 0.129419 20.8398 ABMag g-ZTF P48_ZTF-Cam 30 Robot Data provided by ZTF
466708 2025-02-01 07:45:55 2460707.8235532 20.2169 0.152428 20.8841 ABMag g-ZTF P48_ZTF-Cam 30 Robot Data provided by ZTF
466706 2025-02-01 06:38:44 2460707.7768981 20.0652 0.128126 20.6997 ABMag g-ZTF P48_ZTF-Cam 30 Robot Data provided by ZTF
AT Reports
ID Time received (UT) Sender Reporter/s Reporting group Disc. Data Source RA DEC Discovery date (UT) Discovery Mag. Filter Related files AT Type Host name Internal name Assoc. Groups End prop. period Remarks ADS Bibcode Unreal Auto classification
243387 2025-02-03 22:00:19 ALeRCE A. Munoz-Arancibia, F.E. Bauer, G. Pignata et al. ALeRCE ZTF 10:21:35.720 +08:51:26.59 2025-02-01 06:38:43.996 20.0652 g-ZTF PSN SDSS J102135.64+085128.3 ZTF25aadnqsn ZTF SN candidate classified using ALeRCE's stamp classifier (Carrasco-Davis et al. 2021) and the public ZTF stream. Discovery image and light curve in http://alerce.online/object/ZTF25aadnqsn 2025TNSTR.455....1M N
No Data

Comments