Reporting Group
ATLAS
Discovering Data Source
ATLAS
Discovery Date
2025-04-03 09:45:13.824
TNS AT
Y
Public
Y
Discovery Mag
19.098
Filter
orange-ATLAS
Reporter/s
J. Tonry, L. Denneau, H. Weiland, R. Siverd (IfA, University of Hawaii), N. Erasmus, W. Koorts (South African Astronomical Observatory), A. Jordan, V. Suc (UAI, Obstech), S. J. Smartt, K. W. Smith (Oxford/QUB), D. R. Young, M. Nicholl, M. Fulton, M. McCollum, T. Moore, J. Weston, X. Sheng, C. R. Angus, A. Wilson, A. Aamer, D. Magill (QUB), P. Ramsden (Birmingham/QUB), L. Shingles (GSI/QUB), S. Srivastav, J. H. Gillanders, H. Stevance, A. J. Cooper, F. Stoppa, J. Tweddle (Oxford), L. Rhodes (TSI/McGill), A. Rest (STScI), T.-W. Chen (NCU), C. Stubbs (Harvard), J. S. Sommer (LMU), B. P. Schmidt (ANU)
Light curves
▌P48_ZTF-Cam_r
▌P48_ZTF-Cam_g
▌CTIO-4m_DECAM_z
▌CTIO-4m_DECAM_r
▌ATLAS-MLO_ATLAS-01_orange
▌ATLAS-HKO_ATLAS-02_orange
▌PS1_GPC1_w
Pointer position (MJD, Mag, Abs.Mag): (0.00, 0.00, 0.00)
Spectra
No Data
Light Curves
AT Reports
| ID | Time received (UT) | Sender | Reporter/s | Reporting group | Disc. Data Source | RA | DEC | Discovery date (UT) | Discovery Mag. | Filter | Related files | AT Type | Host name | Internal name | Assoc. Groups | End prop. period | Remarks | ADS Bibcode | Unreal | Auto classification |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 254840 | 2025-05-12 10:31:37 | PS1_Bot1 | K. C. Chambers,T. de Boer,J. Fairlamb et al. | Pan-STARRS | Pan-STARRS | 09:37:33.309 | +10:15:19.85 | 2025-03-28 05:53:47.616 | 20.26 | w-P1 | PSN | PS25cqz | Pan-STARRS | N | ||||||
| 250982 | 2025-04-05 08:59:08 | Fritz | Eli Gendreau-Distler (UC Berkeley),K-Ryan Hinds (LJMU),Christoffer Fremling (Caltech) et al. | ZTF | ZTF | 09:37:33.298 | +10:15:19.74 | 2025-03-26 06:02:55.996 | 20.6012 | g-ZTF | PSN | ZTF25aalbist | ZTF | N | ||||||
| 250748 | 2025-04-03 14:03:55 | ATLAS_Bot1 | J. Tonry,L. Denneau,H. Weiland et al. | ATLAS | ATLAS | 09:37:33.311 | +10:15:19.93 | 2025-04-03 09:45:13.824 | 19.098 | orange-ATLAS | PSN | ATLAS25dog | ATLAS | 2025TNSTR1250....1T | N | |||||
| 250281 | 2025-03-29 21:34:23 | Isaac McMahon | Isaac McMahon et al. | DESGW | DESGW | 09:37:33.312 | +10:15:19.93 | 2025-03-29 01:42:14.400 | 19.866 | r-Sloan | PSN | WISEA J093733.25+101523.7 | DESGW | N | ||||||
| 250280 | 2025-03-29 21:29:39 | Isaac McMahon | Isaac McMahon et al. | DESGW | DESGW | 09:37:33.312 | +10:15:19.93 | 2025-03-29 01:40:48.000 | 19.866 | r-Sloan | PSN | WISEA J093733.25+101523.7 | DESGW | N |
Classification Reports
No Data



Comments
AT Report/s were associated with object
DESGW AT report/s 250281 for 2020woa were associated with object AT2025gri.
AT Report/s were associated with object
DESGW AT report/s 250280 for 2020woa were associated with object AT2025gri.
Object coordinates updated
Object coordinates updated according to AT-report 254840 of Group Pan-STARRS
Previous RA, DEC: 09:37:33.298, +10:15:19.74 (144.3887416, +10.2554847)
Updated RA, DEC: 09:37:33.309, +10:15:19.85 (144.388785788, +10.2555138343)
Object coordinates updated
Object coordinates updated according to AT-report 250982 of Group ZTF
Previous RA, DEC: 09:37:33.311, +10:15:19.93 (144.388793846, +10.2555353846)
Updated RA, DEC: 09:37:33.298, +10:15:19.74 (144.3887416, +10.2554847)