RA/DEC (2000)
13:56:25.213 +23:43:25.70
209.10505608 +23.7238043152
Type
---
Redshift
Related AstroNotes: 2025-128
Reporting Group
COIN
Discovering Data Source
Fink
Discovery Date
2025-04-20 06:58:01.998
TNS AT
Y
Public
Y
Discovery Mag
20.39
Filter
g-ZTF
Reporter/s
R. Durgesh (independent), P. Pessi (OKC), E. E. O. Ishida (CNRS), E. E. Hayes (KIC), L. Nakazono (USP), R. A. P. Oliveira (UW), A. Moitinho (CENTRA), A. Krone-Martins (UC), B. Moews (UE), R. S. de Souza (UH), R. Beck (independent), M. A. Kuhn (UH), K. Nowak (UH), and S. Vaughan (MU), for the COIN collaboration. report/s the discovery of a new astronomical transient.
Light curves
▌GOTO-N_GOTO-2_L
▌PS2_GPC2_i
▌P48_ZTF-Cam_g
▌ATLAS-MLO_ATLAS-01_cyan
▌ATLAS-HKO_ATLAS-02_orange
▌PS1_GPC1_w
Pointer position (MJD, Mag, Abs.Mag): (0.00, 0.00, 0.00)
Spectra
No Data
Light Curves
AT Reports
ID | Time received (UT) | Sender | Reporter/s | Reporting group | Disc. Data Source | RA | DEC | Discovery date (UT) | Discovery Mag. | Filter | Related files | AT Type | Host name | Internal name | Assoc. Groups | End prop. period | Remarks | ADS Bibcode | Unreal | Auto classification |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
254735 | 2025-05-10 16:27:20 | PS1_Bot1 | K. C. Chambers,T. de Boer,J. Fairlamb et al. | Pan-STARRS | Pan-STARRS | 13:56:25.213 | +23:43:25.70 | 2025-04-23 11:44:11.328 | 19.78 | w-P1 | PSN | PS25bzi | Pan-STARRS | N | ||||||
254243 | 2025-05-06 13:53:55 | GOTO_bot | A. Kumar,K. Ackley,M. Dyer et al. | GOTO | GOTO | 13:56:25.154 | +23:43:25.08 | 2025-04-25 23:35:28.608 | 19.59 | L-GOTO | Other | GOTO25chx | GOTO | N | ||||||
253865 | 2025-05-03 17:30:12 | ATLAS_Bot1 | J. Tonry,L. Denneau,H. Weiland et al. | ATLAS | ATLAS | 13:56:25.230 | +23:43:25.67 | 2025-04-26 10:43:48.576 | 19.273 | cyan-ATLAS | PSN | ATLAS25eop | ATLAS | N | ||||||
253432 | 2025-05-02 18:17:56 | YSE_Bot1 | D. O. Jones (UC Santa Cruz),K. D. French (Carnegie,Illinois) et al. | YSE | Pan-STARRS | 13:56:25.211 | +23:43:25.66 | 2025-04-26 08:26:04.416 | 19.7 | i-P1 | PSN | PS25bzi | Pan-STARRS | N | ||||||
253022 | 2025-04-29 21:44:32 | Rupesh Durgesh | R. Durgesh (independent),P. Pessi (OKC),E. E. O. Ishida (CNRS) et al. | COIN | Fink | 13:56:25.216 | +23:43:25.68 | 2025-04-20 06:58:01.998 | 20.39 | g-ZTF | Other | ZTF25aankcwt | COIN, Fink | Remarks: Transient discovered using the ELEPHANT pipeline for hostless events on the public ZTF stream accessed through the Fink broker | 2025TNSTR1579....1D | N |
Classification Reports
No Data
Comments
Object coordinates updated
Object coordinates updated according to AT-report 254735 of Group Pan-STARRS
Previous RA, DEC: 13:56:25.211, +23:43:25.66 (209.105044652, +23.7237942987)
Updated RA, DEC: 13:56:25.213, +23:43:25.70 (209.10505608, +23.7238043152)
Object coordinates updated
Object coordinates updated according to AT-report 253432 of Group Pan-STARRS
Previous RA, DEC: 13:56:25.216, +23:43:25.68 (209.1050664, +23.7238011)
Updated RA, DEC: 13:56:25.211, +23:43:25.66 (209.105044652, +23.7237942987)