RA/DEC (2000)
15:39:01.326 -36:25:33.57
234.755524 -36.425993
Type
---
Redshift
Reporting Group
DESGW
Discovering Data Source
DESGW
Discovery Date
2025-07-25 23:19:40.800
TNS AT
Y
Public
Y
Discovery Mag
21.51
Filter
g-Sloan
Reporter/s
Isaac McMahon

Light curves

 CTIO-4m_DECAM_z
 CTIO-4m_DECAM_i
 CTIO-4m_DECAM_r
 CTIO-4m_DECAM_g
   
Pointer position (MJD, Mag, Abs.Mag): (0.00, 0.00, 0.00)
No Data
Light Curves
Filter Tel / Inst Obs-date range JD Range Photometry
z-Sloan CTIO-4m_DECAM 2025-07-26 00:14:24 - 2025-07-29 00:17:17 2460882.51 - 2460885.512 4
Photometry
ID Obs-date JD Mag. / Flux Err Lim. Mag./Flux Units Filter Tel / Inst Exp-time Observer/s Remarks
506278 2025-07-29 00:17:17 2460885.512 21.99 0.17 ABMag z-Sloan CTIO-4m_DECAM 90
506277 2025-07-29 00:15:50 2460885.511 22.11 0.18 ABMag z-Sloan CTIO-4m_DECAM 90
506270 2025-07-26 00:17:17 2460882.512 22.13 0.33 ABMag z-Sloan CTIO-4m_DECAM 90
506269 2025-07-26 00:14:24 2460882.51 22.06 0.27 ABMag z-Sloan CTIO-4m_DECAM 90
i-Sloan CTIO-4m_DECAM 2025-07-25 23:57:07 - 2025-07-28 23:58:34 2460882.498 - 2460885.499 4
Photometry
ID Obs-date JD Mag. / Flux Err Lim. Mag./Flux Units Filter Tel / Inst Exp-time Observer/s Remarks
506276 2025-07-28 23:58:34 2460885.499 21.5 0.06 ABMag i-Sloan CTIO-4m_DECAM 90
506275 2025-07-28 23:57:07 2460885.498 21.43 0.06 ABMag i-Sloan CTIO-4m_DECAM 90
506268 2025-07-25 23:58:34 2460882.499 21.21 0.03 ABMag i-Sloan CTIO-4m_DECAM 90
506267 2025-07-25 23:57:07 2460882.498 21.27 0.03 ABMag i-Sloan CTIO-4m_DECAM 90
r-Sloan CTIO-4m_DECAM 2025-07-25 23:38:24 - 2025-07-28 23:39:50 2460882.485 - 2460885.486 4
Photometry
ID Obs-date JD Mag. / Flux Err Lim. Mag./Flux Units Filter Tel / Inst Exp-time Observer/s Remarks
506274 2025-07-28 23:39:50 2460885.486 21.15 0.04 ABMag r-Sloan CTIO-4m_DECAM 90
506273 2025-07-28 23:38:24 2460885.485 21.21 0.04 ABMag r-Sloan CTIO-4m_DECAM 90
506266 2025-07-25 23:39:50 2460882.486 20.98 0.02 ABMag r-Sloan CTIO-4m_DECAM 90
506265 2025-07-25 23:38:24 2460882.485 21 0.02 ABMag r-Sloan CTIO-4m_DECAM 90
g-Sloan CTIO-4m_DECAM 2025-07-25 23:19:41 - 2025-07-28 23:22:34 2460882.472 - 2460885.474 4
Photometry
ID Obs-date JD Mag. / Flux Err Lim. Mag./Flux Units Filter Tel / Inst Exp-time Observer/s Remarks
506272 2025-07-28 23:22:34 2460885.474 21.81 0.08 ABMag g-Sloan CTIO-4m_DECAM 90
506271 2025-07-28 23:19:41 2460885.472 21.81 0.07 ABMag g-Sloan CTIO-4m_DECAM 90
506264 2025-07-25 23:21:07 2460882.473 21.46 0.03 ABMag g-Sloan CTIO-4m_DECAM 90
506247 2025-07-25 23:19:41 2460882.472 21.51 0.02 ABMag g-Sloan CTIO-4m_DECAM 90
AT Reports
ID Time received (UT) Sender Reporter/s Reporting group Disc. Data Source RA DEC Discovery date (UT) Discovery Mag. Filter Related files AT Type Host name Internal name Assoc. Groups End prop. period Remarks ADS Bibcode Unreal Auto classification
264390 2025-07-31 00:21:40 Isaac McMahon Isaac McMahon DESGW DESGW 15:39:01.326 -36:25:33.57 2025-07-28 23:39:50.400 21.15 r-Sloan PSN DESGW N
264389 2025-07-31 00:18:51 Isaac McMahon Isaac McMahon DESGW DESGW 15:39:01.326 -36:25:33.57 2025-07-25 23:21:07.200 21.46 g-Sloan PSN DESGW N
264384 2025-07-31 00:01:41 Isaac McMahon Isaac McMahon DESGW DESGW 15:39:01.326 -36:25:33.57 2025-07-25 23:19:40.800 21.51 g-Sloan PSN DESGW 2025TNSTR3000....1M N
No Data

Comments