Reporting Group
ALeRCE
Discovering Data Source
ZTF
Discovery Date
2026-01-14 10:34:23.002
TNS AT
Y
Public
Y
Host Name
SDSS J103611.15+182055.9
Discovery Mag
20.7159
Filter
g-ZTF
Reporter/s
F. Forster, F.E. Bauer, G. Pignata, A. Munoz-Arancibia, A. Mourao, L. Hernandez-Garcia, L. Galbany, J. Silva-Farfan, R. Dastidar, J.P. Brandt, A. Alvarez, G. Cabrera-Vives, R. Carrasco-Davis, P.A. Estevez, B. Gamboa, P. Huijse, H. Larranaga, C. Mansilla, K. Medina, D. Moreno, E. Munoz, E. Pizarro, I. Reyes, P. Sanchez-Saez, D. Rodriguez-Mancini, M. Catelan, S. Eyheramendy, M.J. Graham on behalf of the ALeRCE broker
Light curves
▌ATLAS-TDO_ATLAS-05_wide
▌WFST_WFST-WFC_r
▌GOTO-N_GOTO-2_L
▌PS2_GPC2_w
▌GOTO-N_GOTO-1_L
▌P48_ZTF-Cam_r
▌P48_ZTF-Cam_g
Pointer position (MJD, Mag, Abs.Mag): (0.00, 0.00, 0.00)
Spectra
No Data
Light Curves
AT Reports
| ID | Time received (UT) | Sender | Reporter/s | Reporting group | Disc. Data Source | RA | DEC | Discovery date (UT) | Discovery Mag. | Filter | Related files | AT Type | Host name | Internal name | Assoc. Groups | End prop. period | Remarks | ADS Bibcode | Unreal | Auto classification |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 296180 | 2026-03-20 10:31:55 | WFST_SN | Zelin Xu, Dezheng Meng, Ji-an Jiang et al. | WFST | WFST | 10:36:11.110 | +18:20:56.19 | 2026-01-10 17:31:12.000 | 21.95 | r-WFST | PSN | WFST0531arupl | WFST | N | ||||||
| 290038 | 2026-02-05 19:48:14 | Fink | Julien Peloton, Anais Moller, Emille E. O. Ishida on behalf of the Fink broker | Fink | ZTF | 10:36:11.125 | +18:20:56.19 | 2026-01-14 10:34:23.002 | 20.7159 | g-ZTF | PSN | ZTF26aacdcxx | ZTF | Early SN Ia candidate classified by Fink using the public ZTF stream. Object data at https://fink-portal.org/ZTF26aacdcxx | N | |||||
| 288944 | 2026-01-25 20:25:23 | ATLAS_Bot1 | J. Tonry, L. Denneau, H. Weiland (IfA, University of Hawaii) et al. | ATLAS | ATLAS | 10:36:11.118 | +18:20:56.22 | 2026-01-25 01:26:29.184 | 19.953 | wide-ATLAS | PSN | ATLAS26bda | ATLAS | N | ||||||
| 288748 | 2026-01-24 20:36:09 | GOTO_bot | G. Ramsay, D. O'Neill, K. Ackley et al. | GOTO | GOTO | 10:36:11.131 | +18:20:56.21 | 2026-01-21 04:03:54.432 | 19.89 | L-GOTO | Other | GOTO26xt | GOTO | N | ||||||
| 288654 | 2026-01-24 12:47:08 | PS1_Bot1 | K. C. Chambers, T. de Boer, J. Fairlamb et al. | Pan-STARRS | Pan-STARRS | 10:36:11.110 | +18:20:56.18 | 2026-01-20 11:15:19.008 | 19.85 | w-P1 | PSN | PS26lp | Pan-STARRS | N | ||||||
| 287827 | 2026-01-19 00:39:35 | ALeRCE | F. Forster, F.E. Bauer, G. Pignata et al. | ALeRCE | ZTF | 10:36:11.120 | +18:20:56.11 | 2026-01-14 10:34:23.002 | 20.7159 | g-ZTF | PSN | SDSS J103611.15+182055.9 | ZTF26aacdcxx | ZTF | SN candidate classified using ALeRCE's stamp classifier (Carrasco-Davis et al. 2021) and the public ZTF stream. Discovery image and light curve in http://alerce.online/object/ZTF26aacdcxx | 2026TNSTR.224....1F | N |
Classification Reports
No Data



Comments
Object coordinates updated
Object coordinates updated according to AT-report 288654 of Group Pan-STARRS
Previous RA, DEC: 10:36:11.120, +18:20:56.11 (159.04633313366, +18.348920199999)
Updated RA, DEC: 10:36:11.110, +18:20:56.18 (159.046291167, +18.3489375273)