Reporting Group
ZTF
Discovering Data Source
ZTF
Discovery Date
2026-05-07 07:22:53.002
TNS AT
Y
Public
Y
Discovery Mag
19.8341
Filter
g-ZTF
Reporter/s
Jesper Sollerman (SU), Christoffer Fremling (Caltech), Daniel Perley (LJMU), Theophile du Laz (Caltech) on behalf of ZTF
Light curves
▌ATLAS-TDO_ATLAS-05_wide
▌WFST_WFST-WFC_r
▌LAST_LAST-Cam_Clear
▌GOTO-N_GOTO-2_L
▌P48_ZTF-Cam_r
▌P48_ZTF-Cam_g
▌ATLAS-MLO_ATLAS-01_orange
Pointer position (MJD, Mag, Abs.Mag): (0.00, 0.00, 0.00)
Spectra
No Data
Light Curves
AT Reports
| ID | Time received (UT) | Sender | Reporter/s | Reporting group | Disc. Data Source | RA | DEC | Discovery date (UT) | Discovery Mag. | Filter | Related files | AT Type | Host name | Internal name | Assoc. Groups | End prop. period | Remarks | ADS Bibcode | Unreal | Auto classification |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 303755 | 2026-05-14 14:07:36 | WFST_SN | Zelin Xu, Dezheng Meng, Ji-an Jiang et al. | WFST | WFST | 15:33:36.380 | +46:45:21.96 | 2026-05-02 20:15:21.600 | 21.26 | r-WFST | PSN | WFST260502arqjw | WFST | N | ||||||
| 303386 | 2026-05-12 13:00:11 | LAST_Bot1 | R. Konno (WIS), E. A. Zimmerman (WIS), A. Horowicz (WIS) et al. | LAST | LAST | 15:33:36.405 | +46:45:22.11 | 2026-05-11 21:12:14.400 | 19.7 | Clear- | PSN | LAST | N | |||||||
| 303135 | 2026-05-11 09:56:20 | GOTO_bot | G. Ramsay, D. O'Neill, K. Ackley et al. | GOTO | GOTO | 15:33:36.482 | +46:45:22.58 | 2026-05-09 23:56:47.328 | 19.42 | L-GOTO | Other | GOTO26enx | GOTO | N | ||||||
| 303106 | 2026-05-11 09:15:42 | ATLAS_Bot1 | J. Tonry, L. Denneau, H. Weiland (IfA, University of Hawaii) et al. | ATLAS | ATLAS | 15:33:36.374 | +46:45:22.36 | 2026-05-11 00:59:53.376 | 18.491 | wide-ATLAS | PSN | ATLAS26fjf | ATLAS | N | ||||||
| 302795 | 2026-05-09 16:29:42 | Fritz | Jesper Sollerman (SU), Christoffer Fremling (Caltech), Daniel Perley (LJMU) et al. | ZTF | ZTF | 15:33:36.360 | +46:45:22.36 | 2026-05-07 07:22:53.002 | 19.8341 | g-ZTF | PSN | ZTF26aauxazw | ZTF | 2026TNSTR2015....1S | N |
Classification Reports
No Data



Comments