DRAFT
2024-09-11 09:58:27
Type: Object/s-Discovery/Classification
Spectroscopic classification of ZTF transients
Authors: P Pessi (OKC), R. Lunnan (OKC), J. Sollerman (OKC), S. Schulze (Northwestern), A. Gkini (OKC) , A. Gangopadhyay (OKC), L. Yan (Caltech), A. Gal-Yam (Weizmann), D.A. Perley (LJMU), T.-W. Chen (NCU), K.R. Hinds (LJMU), S.J. Brennan (OKC), Y. Hu (OKC), A. Singh (OKC), I. Andreoni (Maryland), D.O. Cook (IPAC), C. Fremling (Caltech), A.Y.Q. Ho (Cornell), Y. Sharma (Caltech), S. van Velzen (Leiden), A. Wold (IPAC), E.C. Bellm (DIRAC), J.S. Bloom (Berkeley), M.J. Graham (Caltech), M.M. Kasliwal (Caltech), S.R. Kulkarni (Caltech), R. Riddle (Caltech), and B. Rusholme (IPAC) on behalf of the ZTF collaboration.
Source Group: ZTF
Abstract:
We report the spectral classification of 35 transients observed between 2018 and 2022 by ZTF and collaborators.

We report the classification of 35 transients observed by different groups within the Zwicky Transient Facility (ZTF; Bellm et al. 2019; Graham et al. 2019). Classifications are mainly based on spectral matching using templates available within the Supernova Identification software (SNID; Blondin & Tonry 2008). In each case the redshift was estimated from the Halpha emission lines. Some of the events classified as "other" are consistent with AGNs although some can also be consistent with TDEs.  Analysis is presented in the ZTF SLSN II sample paper (Pessi et al., 2024).

This report is based on observations obtained with the 60-inch and 200-inch telescopes at the Palomar Observatory, the Keck I telescope at the W.M. Keck Observatory, and the 3.5-m telescope at the Apache Point Observatory.

ZTF is supported by the National Science Foundation under Grant No. AST-2034437 and a collaboration including Caltech, IPAC, the Weizmann Institute for Science, the Oskar Klein Center at Stockholm University, the University of Maryland, Deutsches Elektronen-Synchrotron and Humboldt University, the TANGO Consortium of Taiwan, the University of Wisconsin at Milwaukee, Trinity College Dublin, Lawrence Livermore National Laboratories, and IN2P3, France. Operations are conducted by COO, IPAC, and UW.

Show current TNS values
Catalog Name Reported RA Reported DEC Reported Obj-Type Reported Redshift Host Name Host Redshift Remarks TNS RA TNS DEC TNS Obj-Type TNS Redshift
TNS 2018lzi [SNAD160] 13:43:53.357 +61:33:17.24 SLSN-II 0.296 13:43:53.357 +61:33:17.24 SLSN-II 0.296
TNS 2018lxa [SNAD120] 17:00:16.298 +70:30:49.54 SLSN-II 0.201 17:00:16.298 +70:30:49.54 SLSN-II 0.201
TNS 2018ksc [PS18chn] 08:08:41.542 +38:52:50.75 SLSN-II 0.213 08:08:41.542 +38:52:50.75 SLSN-II 0.213
TNS 2018iht 02:57:47.768 -03:07:41.13 SLSN-II 0.253 02:57:47.768 -03:07:41.13 SLSN-II 0.253
TNS 2019evw [PS19duu] 13:53:12.902 +08:09:54.36 SLSN-II 0.199 13:53:12.902 +08:09:54.36 SLSN-II 0.199
TNS 2019kkj [ZTF19aayvycv] 02:26:43.484 +37:25:00.00 SLSN-II 0.216 02:26:43.484 +37:25:00.00 SLSN-II 0.216
TNS 2019qhz [ATLAS19vep] 16:25:10.923 +42:47:31.94 SLSN-II 0.37 16:25:10.923 +42:47:31.94 SLSN-II 0.37
TNS 2019mzv [PS19fsq] 01:40:31.190 +22:02:24.61 SLSN-II 0.103 01:40:31.190 +22:02:24.61 SLSN-II 0.103
TNS 2019toh [PS19gih] 01:37:18.965 +15:33:06.98 SLSN-II 0.165 01:37:18.965 +15:33:06.98 SLSN-II 0.165
TNS 2019ynt [PS19ipp] 23:22:05.720 +10:38:47.79 SLSN-II 0.273 23:22:05.720 +10:38:47.79 SLSN-II 0.273
TNS 2019vme [ZTF19acmezdo] 23:35:22.687 -11:28:53.63 SLSN-II 0.215 23:35:22.687 -11:28:53.63 SLSN-II 0.215
TNS 2019wky [ZTF19acxyugk] 14:18:23.244 +52:10:53.68 SLSN-II 0.208 14:18:23.244 +52:10:53.68 SLSN-II 0.208
TNS 2019aava [ZTF19acyjqzd] 12:29:25.938 +76:13:33.68 SLSN-II 0.308 12:29:25.938 +76:13:33.68 SLSN-II 0.308
TNS 2019woc [ZTF19acykbce] 23:36:20.727 -04:42:39.69 SLSN-II 0.104 23:36:20.727 -04:42:39.69 SLSN-II 0.104
TNS 2019aavb [ZTF20aafduse] 02:56:08.273 +01:17:57.98 SLSN-II 0.253 02:56:08.273 +01:17:57.98 SLSN-II 0.253
TNS 2020jgv [ZTF20aampiit] 07:28:58.116 +30:44:08.31 SLSN-II 0.147 07:28:58.116 +30:44:08.31 SLSN-II 0.147
TNS 2020hei [PS20byf] 13:39:20.498 +38:04:55.15 SLSN-II 0.196 13:39:20.498 +38:04:55.15 SLSN-II 0.196
TNS 2020jvj [ZTF20aavbvjr] 11:54:08.651 +61:28:57.80 SLSN-II 0.258 11:54:08.651 +61:28:57.80 SLSN-II 0.258
TNS 2020iae [ZTF20aavrulv] 14:03:13.253 +12:39:58.08 SLSN-II 0.347 14:03:13.253 +12:39:58.08 SLSN-II 0.347
TNS 2020kcr [ZTF20aazppax] 15:35:42.822 +33:09:01.74 SLSN-II 0.203 15:35:42.822 +33:09:01.74 SLSN-II 0.203
TNS 2020ncc [ATLAS20pzf] 16:15:46.831 +00:39:59.50 SLSN-II 0.186 16:15:46.831 +00:39:59.50 SLSN-II 0.186
TNS 2020afic [ZTF20ablgmou] 15:11:26.917 +62:35:24.67 SLSN-II 0.271 15:11:26.917 +62:35:24.67 SLSN-II 0.271
TNS 2020rmn [ZTF20abrgzfn] 20:59:01.802 +18:46:15.67 SLSN-II 0.153 20:59:01.802 +18:46:15.67 SLSN-II 0.153
TNS 2020vod [ZTF20acgywhr] 21:30:04.446 -02:54:23.95 SLSN-II 0.172 21:30:04.446 -02:54:23.95 SLSN-II 0.172
TNS 2021jmn [ZTF21aamwsud] 17:10:25.090 +64:09:41.60 SLSN-II 0.298 17:10:25.090 +64:09:41.60 SLSN-II 0.298
TNS 2021nhh [ZTF21aavgnld] 15:24:33.270 -13:32:48.11 SLSN-II 0.135 15:24:33.270 -13:32:48.11 SLSN-II 0.135
TNS 2021sto [ZTF21abeoaio] 17:29:54.670 +65:48:48.55 SLSN-II 0.243 17:29:54.670 +65:48:48.55 SLSN-II 0.243
TNS 2021adxl [ZTF21ackxdos] 11:48:06.940 -12:38:41.71 SLSN-II 0.018 Classified by Brennan et al. 2023 11:48:06.940 -12:38:41.71 SLSN-II 0.018
TNS 2019pcl [ZTF19abrbskk] 22:54:21.000 -00:36:27.86 Other 0.504 22:54:21.000 -00:36:27.86 0.504
TNS 2020afab [ZTF19abkdlkl] 02:53:20.179 +44:18:05.46 Other 0.288 Classified as AGN flare by van Velzen et al. 2024 02:53:20.179 +44:18:05.46 0.288
TNS 2019pev [ZTF19abvgxrq] 04:29:22.720 +00:37:07.50 Other 0.097 SDSS J042922.72+003707.5 0.096 Classified as AGN flare by van Velzen et al. 2024 04:29:22.720 +00:37:07.50 0.097
TNS 2020afid [ZTF20aafquqw] 03:24:54.126 +23:53:19.08 Other 0.394 03:24:54.126 +23:53:19.08 0.394
TNS 2020pno [ZTF20abjwqqq] 16:46:37.049 +55:36:26.82 Other 0.279 16:46:37.049 +55:36:26.82 0.279
TNS 2021gwf [ZTF21aalyubu] 15:06:13.896 +20:04:14.44 Other 0.242 15:06:13.896 +20:04:14.44 0.242
TNS 2021ahqw [ZTF21acqgkkq] 09:51:46.717 +54:11:55.51 Other 0.23 09:51:46.717 +54:11:55.51 0.23

Comments