DRAFT
2024-11-10 05:12:30
Type: Announcement-Campaign/Survey
Extragalactic Transients Detected and Classified during the September ZTF Experiment
Authors: Yu-Jing Qin (Caltech), Christoffer Fremling (Caltech), Jakob Nordin (HU Berlin), Anamaria Gkini (Stockholm U.), Jesper Sollerman (Stockholm U.), Steve Schulze (Northwestern), Nabeel Rehemtulla (Northwestern), Adam Miller (Northwestern), Daniel Perley (LJMU), on behalf of the Physics of Supernovae and Relativistic Transients Working Group
Source Group: ZTF
Abstract:
We summarize the observations from the most recent ZTF experiment (AstroNote 2024-266, the Nightly-cadence Three-band Extragalactic Survey), conducted from 2024-09-22 02:38 UT to 2024-09-24 12:43 UT. A total of 78 extragalactic transients were identified. Of the 41 transients that met our selection criteria for spectroscopic follow-up, 38 were classified, while two were observed but remain unclassified, resulting in a classification completeness of 95% and a spectroscopic completeness of 97.6%.

The Zwicky Transient Facility (ZTF) is currently in an extended operational phase aligned with the fourth gravitational-wave observing run of LIGO-Virgo-KAGRA (ZTF-O4). During this phase, the ZTF collaboration conducts a three-night experiment each month, focusing on various scientific cases and survey designs (AstroNotes 2023-349, 2024-59, 2024-96, 2024-123, 2024-135, 2024-172, 2024-216, 2024-261, and AstroNote 2024-266).

In the latest ZTF experiment (from 2024-09-22 02:38 UT to 2024-09-24 12:43 UT), we performed a three-night, daily-cadence, three-band (g, r, i) survey covering 12,000 square degrees of the extragalactic sky. The primary goal was to identify new optical transients and perform spectroscopic classifications down to a limiting magnitude of 19.5 mag (AB, g- or r-band). All three nights had clear weather, with average seeing conditions that allowed continuous observations throughout the night. However, due to lunation constraints, we were unable to observe exactly the same set of fields each night.

We selected new extragalactic transients first detected (by alert photometry) within 7 days from the beginning of the experiment (2024-09-22 02:38 UT) and reached a brightness of 19.8 mag during the three-night observing run. Based on these criteria, we identified 78 transients. During and after the experiment, we conducted spectroscopic follow-up observations using P60/SEDMachine and P200/DBSP, prioritizing brighter transients. This spectroscopic follow-up campaign continued until 18 days after the first night of the experiment. Among the 78 identified transients, 41 reached 19.5 mag during the spectroscopic campaign, of which 40 were observed and 38 were classified. This yielded a final spectroscopic completeness of 97.6% and classification completeness of 95%. The 38 classified transients include 29 SNe Ia, two SNe Ia-91T, one SN Ia-91bg, one SN Ia-pec, two SNe II, one SN Ib, one SN Ibn, and one Galactic transient.

Transients and classifications were reported to the Transient Name Server during both the experiment and follow-up campaign. Below, we summarize the transients discovered and classified during the experiment.

Show current TNS values
Catalog Name Reported RA Reported DEC Reported Obj-Type Reported Redshift Host Name Host Redshift Remarks TNS RA TNS DEC TNS Obj-Type TNS Redshift
TNS 2024vnl [ZTF24abhxooe] 17:09:30.570 +23:36:24.73 SN Ia 0.049 17:09:30.570 +23:36:24.73 SN Ia 0.049
TNS 2024vpc [ZTF24abhtybk] 05:45:54.620 +51:20:56.62 SN Ia 0.0335 05:45:54.620 +51:20:56.62 SN Ia 0.0335
TNS 2024vkj [ZTF24abhrsjc] 16:51:55.756 +74:14:57.82 SN Ia 0.127 16:51:55.756 +74:14:57.82 SN Ia 0.127
TNS 2024vhg [ZTF24abimksy] 01:33:50.443 -14:43:29.24 SN Ia 0.082 01:33:50.443 -14:43:29.24 SN Ia 0.082
TNS 2024vwd [ZTF24abineem] 04:39:17.579 -05:41:00.28 SN Ia 0.076 04:39:17.586 -05:41:00.22 SN Ia 0.076
TNS 2024vwg [ZTF24abiaxkd] 04:18:14.319 -16:42:43.38 SN II 0.069 04:18:14.311 -16:42:43.49
TNS 2024vsd [ZTF24abhzzoq] 22:21:48.360 -17:36:38.81 SN Ia 0.071 22:21:48.360 -17:36:38.81 SN Ia 0.071
TNS 2024vuf [ZTF24abihkka] 07:25:14.090 +42:01:17.15 SN Ia 0.0581 07:25:14.090 +42:01:17.15 SN Ia 0.0581
TNS 2024vvi [ZTF24abiihsz] 21:31:34.595 +07:28:15.49 SN Ia 0.069 21:31:34.595 +07:28:15.49 SN Ia 0.069
TNS 2024vny [ZTF24abhzshd] 21:33:01.980 -22:41:41.50 SN Ia 0.0333 LEDA 134291 21:33:01.980 -22:41:41.50 SN Ia 0.0333
TNS 2024vta [ZTF24abiesnr] 02:47:43.930 -14:52:11.89 SN Ibn 0.066 02:47:43.930 -14:52:11.89 SN Ibn 0.066
TNS 2024vwf [ZTF24abimqwn] 07:26:39.592 +45:11:27.77 SN Ia 0.082 07:26:39.592 +45:11:27.77 SN Ia 0.082
TNS 2024vvr [ZTF24abifqbz] 06:51:48.014 +27:13:42.80 SN Ia 0.034 06:51:48.014 +27:13:42.80 SN Ia 0.034
TNS 2024vrr [ZTF24abigauq] 09:16:44.200 +19:55:57.79 SN Ib 0.025762 09:16:44.200 +19:55:57.79 SN Ib 0.025762
TNS 2024wdg [ZTF24abihmoo] 04:45:16.797 +08:33:15.49 SN Ia-91bg-like 0.066 04:45:16.797 +08:33:15.49 SN Ia-91bg-like 0.066
TNS 2024vya [ZTF24abimtdl] 02:37:26.434 -16:34:48.66 SN Ia-91T-like 0.122 02:37:26.434 -16:34:48.66
TNS 2024vyd [ZTF24abikzjx] 00:34:22.883 +10:21:07.12 SN Ia 0.04 00:34:22.897 +10:21:07.10 SN Ia 0.04
TNS 2024vyi [ZTF24abiktwr] 00:09:11.762 -00:36:50.64 SN Ia 0.072 00:09:11.762 -00:36:50.64 SN Ia 0.072
TNS 2024vvd [ZTF24abiklnb] 23:16:28.263 +21:34:38.81 SN Ia 0.082 23:16:28.263 +21:34:38.81 SN Ia 0.082
TNS 2024vwl [ZTF24abimnpm] 03:16:43.440 -15:29:10.36 SN Ia 0.0674 SDSS J031643.50-152910.7 03:16:43.440 -15:29:10.36 SN Ia 0.0674
TNS 2024wak [ZTF24abitshb] 05:01:59.500 -13:58:21.07 SN Ia 0.02 05:01:59.500 -13:58:21.07 SN Ia 0.02
TNS 2024vyo [ZTF24abipjoh] 22:42:22.457 -13:27:01.15 SN Ia 0.078 22:42:22.457 -13:27:01.15 SN Ia 0.078
TNS 2024vyj [ZTF24abimpmc] 01:48:24.798 +02:28:57.43 SN Ia 0.04 01:48:24.791 +02:28:57.43 SN Ia 0.04
TNS 2024wda [ZTF24abiptsw] 23:44:16.940 -07:33:19.93 SN Ia 0.126 23:44:16.940 -07:33:19.93
TNS 2024wdn [ZTF24abitpxy] 08:15:21.319 +58:52:47.41 SN Ia 0.091 08:15:21.319 +58:52:47.41
TNS 2024wps [ZTF24abiyorx] 04:16:36.821 -06:02:10.44 SN Ia 0.103 04:16:36.821 -06:02:10.44 SN Ia 0.103
TNS 2024vwh [ZTF24abifmph] 07:00:09.776 +33:09:59.12 SN Ia 0.11 07:00:09.776 +33:09:59.12 SN Ia 0.11
TNS 2024waj [ZTF24abitsku] 05:08:00.588 -08:17:49.41 SN Ia 0.126 05:08:00.588 -08:17:49.41 SN Ia 0.126
TNS 2024vxf [ZTF24abiiabk] 16:01:47.286 +52:48:32.13 SN Ia 0.0885 SDSS J160147.23+524831.7 16:01:47.286 +52:48:32.13 SN Ia 0.0885
TNS 2024vwi [ZTF24abicrns] 17:04:20.519 +32:49:55.44 SN Ia-91T-like 0.088124 SDSS J170420.46+324954.3 0.0881243 17:04:20.514 +32:49:55.44 SN Ia-91T-like 0.088124
TNS 2024ssj [ZTF24abhztgu] 21:51:18.799 +25:10:27.50 SN Ia 0.06 21:51:18.799 +25:10:27.50 SN Ia 0.06
TNS 2024vty [ZTF24abihuzi] 20:32:44.995 +22:15:45.44 SN Ia 0.0765 20:32:44.995 +22:15:45.44 SN Ia 0.0765
TNS 2024vyf [ZTF24abiiivs] 22:08:27.924 +34:03:30.72 SN Ia-pec 0.07 22:08:27.924 +34:03:30.72 SN Ia-pec 0.07
TNS 2024vwm [ZTF24abiltvb] 02:00:57.509 +38:23:49.90 SN Ia 0.049 WISEA J020057.44+382349.5 02:00:57.509 +38:23:49.90 SN Ia 0.049
TNS 2024wtc [ZTF24abikzlo] 23:24:32.426 +36:11:38.20 SN Ia 0.101 23:24:32.426 +36:11:38.20 SN Ia 0.101
TNS 2024vxk [ZTF24abiimsa] 21:39:28.461 +26:54:18.15 SN Ia 0.076 SDSS J213928.48+265417.4 21:39:28.461 +26:54:18.15
TNS 2024vvu [ZTF24abihsvi] 10:04:29.650 +14:45:50.44 SN II 0.023256 10:04:29.650 +14:45:50.44 SN II 0.023256
TNS 2024wdl [ZTF24abizbkp] 04:23:36.037 +04:22:42.61 Varstar 0 04:23:36.037 +04:22:42.61

Comments